Malaysia Deals

AirAsia FREE Seats Promo Ticket Price List Booking Until 19 November 2017 (Travel: 7 May 2018 - 31 January 2019)

AirAsia Free Seats Promo Ticket Price List

AirAsia Free Seats 2018 / 2019 Promotion Ticket Price List

Don’t miss the last #AirAsiaFREESEATS this year! Book your travel plans from as low as RM15 (all-in-fare) only @ AirAsia website!
  • Booking Period: NOW till 19 Nov 2017
  • Travel Period: 7 May 2018 – 31 Jan 2019
Share this or tag your friends to plan your getaways together!
AirAsia Free Seats Promo Price List

AirAsia Flight Promotions Travel Notes

  • Advanced booking required.
  • Fares are not available during embargo period.
  • FREE SEATS booking period: 13 November 2017 - 19 November 2017. 

Complete AirAsia Zero Fares Flight Ticket Price List

Domestic destinationAll-in-fare from ▾Travel periodPromotion ends
Alor SetarRM 15.007 May 2018 - 31 January 201919 November 2017
Johor BahruRM 15.007 May 2018 - 31 January 201919 November 2017
Kota BharuRM 15.007 May 2018 - 31 January 201919 November 2017
LangkawiRM 15.007 May 2018 - 31 January 201919 November 2017
PenangRM 15.007 May 2018 - 31 January 201919 November 2017
Kuala TerengganuRM 15.007 May 2018 - 31 January 201919 November 2017
Alor SetarRM 45.0013 November 2017 - 6 May 201826 November 2017
Johor BahruRM 49.0013 November 2017 - 6 May 201826 November 2017
Kota BharuRM 49.0013 November 2017 - 6 May 201826 November 2017
LangkawiRM 49.0013 November 2017 - 6 May 201826 November 2017
PenangRM 49.0013 November 2017 - 6 May 201826 November 2017
Kuala TerengganuRM 49.0013 November 2017 - 6 May 201826 November 2017
KuchingRM 79.007 May 2018 - 31 January 201919 November 2017
SibuRM 79.007 May 2018 - 31 January 201919 November 2017
SibuRM 79.0013 November 2017 - 6 May 201826 November 2017
KuchingRM 89.0013 November 2017 - 6 May 201826 November 2017
MiriRM 99.007 May 2018 - 31 January 201919 November 2017
MiriRM 109.0013 November 2017 - 6 May 201826 November 2017
Kota KinabaluRM 129.007 May 2018 - 31 January 201919 November 2017
BintuluRM 129.007 May 2018 - 31 January 201919 November 2017
Kota KinabaluRM 129.0013 November 2017 - 6 May 201826 November 2017
LabuanRM 139.007 May 2018 - 31 January 201919 November 2017
BintuluRM 139.0013 November 2017 - 6 May 201826 November 2017
SandakanRM 149.007 May 2018 - 31 January 201919 November 2017
TawauRM 149.007 May 2018 - 31 January 201919 November 2017
LabuanRM 149.0013 November 2017 - 6 May 201826 November 2017
SandakanRM 159.0013 November 2017 - 6 May 201826 November 2017
TawauRM 159.0013 November 2017 - 6 May 201826 November 2017
International destinationAll-in-fare from ▾Travel periodPromotion ends
Banda AcehRM 40.007 May 2018 - 31 January 201919 November 2017
BruneiRM 40.007 May 2018 - 31 January 201919 November 2017
JakartaRM 40.007 May 2018 - 31 January 201919 November 2017
Nha TrangRM 40.007 May 2018 - 31 January 201919 November 2017
YogyakartaRM 40.007 May 2018 - 31 January 201919 November 2017
Medan – KualanamuRM 40.007 May 2018 - 31 January 201919 November 2017
SihanoukvilleRM 40.007 May 2018 - 31 January 201919 November 2017
LombokRM 40.007 May 2018 - 31 January 201919 November 2017
Luang PrabangRM 40.007 May 2018 - 31 January 201919 November 2017
PadangRM 40.007 May 2018 - 31 January 201919 November 2017
PekanbaruRM 40.007 May 2018 - 31 January 201919 November 2017
PalembangRM 40.007 May 2018 - 31 January 201919 November 2017
Phnom PenhRM 40.007 May 2018 - 31 January 201919 November 2017
PontianakRM 40.007 May 2018 - 31 January 201919 November 2017
Siem ReapRM 40.007 May 2018 - 31 January 201919 November 2017
Ho Chi Minh CityRM 40.007 May 2018 - 31 January 201919 November 2017
SemarangRM 40.007 May 2018 - 31 January 201919 November 2017
MakassarRM 40.007 May 2018 - 31 January 201919 November 2017
Bangkok – Don MueangRM 46.007 May 2018 - 31 January 201919 November 2017
Hat YaiRM 46.007 May 2018 - 31 January 201919 November 2017
KrabiRM 46.007 May 2018 - 31 January 201919 November 2017
Surat Thani RM 46.007 May 2018 - 31 January 201919 November 2017
SingaporeRM 49.007 May 2018 - 31 January 201919 November 2017
YangonRM 53.007 May 2018 - 31 January 201919 November 2017
Medan – KualanamuRM 59.0013 November 2017 - 6 May 201826 November 2017
SingaporeRM 65.0013 November 2017 - 6 May 201826 November 2017
PhuketRM 69.007 May 2018 - 31 January 201919 November 2017
Pattaya - U-TapaoRM 69.007 May 2018 - 31 January 201919 November 2017
Hat YaiRM 69.0013 November 2017 - 6 May 201826 November 2017
PhuketRM 69.0013 November 2017 - 6 May 201826 November 2017
KrabiRM 69.0013 November 2017 - 6 May 201826 November 2017
PekanbaruRM 69.0013 November 2017 - 6 May 201826 November 2017
Ho Chi Minh CityRM 69.0013 November 2017 - 6 May 201826 November 2017
Da NangRM 79.007 May 2018 - 31 January 201919 November 2017
HanoiRM 79.007 May 2018 - 31 January 201919 November 2017
Banda AcehRM 79.0013 November 2017 - 6 May 201826 November 2017
JakartaRM 79.0013 November 2017 - 6 May 201826 November 2017
Nha TrangRM 79.0013 November 2017 - 6 May 201826 November 2017
Da NangRM 79.0013 November 2017 - 6 May 201826 November 2017
Bangkok – Don MueangRM 79.0013 November 2017 - 6 May 201826 November 2017
PadangRM 79.0013 November 2017 - 6 May 201826 November 2017
Phnom PenhRM 79.0013 November 2017 - 6 May 201826 November 2017
YangonRM 79.0013 November 2017 - 6 May 201826 November 2017
Pattaya - U-TapaoRM 79.0013 November 2017 - 6 May 201826 November 2017
HanoiRM 89.0013 November 2017 - 6 May 201826 November 2017
SihanoukvilleRM 89.0013 November 2017 - 6 May 201826 November 2017
PalembangRM 89.0013 November 2017 - 6 May 201826 November 2017
Siem ReapRM 89.0013 November 2017 - 6 May 201826 November 2017
Surat Thani RM 89.0013 November 2017 - 6 May 201826 November 2017
BhubaneswarRM 99.007 May 2018 - 31 January 201919 November 2017
BandungRM 99.007 May 2018 - 31 January 201919 November 2017
Chiang MaiRM 99.007 May 2018 - 31 January 201919 November 2017
Surabaya RM 99.007 May 2018 - 31 January 201919 November 2017
BruneiRM 99.0013 November 2017 - 6 May 201826 November 2017
BaliRM 99.0013 November 2017 - 6 May 201826 November 2017
BandungRM 109.0013 November 2017 - 6 May 201826 November 2017
PontianakRM 109.0013 November 2017 - 6 May 201826 November 2017
Surabaya RM 109.0013 November 2017 - 6 May 201826 November 2017
KochiRM 119.007 May 2018 - 31 January 201919 November 2017
BaliRM 119.007 May 2018 - 31 January 201919 November 2017
ChennaiRM 119.007 May 2018 - 31 January 201919 November 2017
TiruchirappalliRM 119.007 May 2018 - 31 January 201919 November 2017
VisakhapatnamRM 119.007 May 2018 - 31 January 201919 November 2017
Chiang MaiRM 119.0013 November 2017 - 6 May 201826 November 2017
KochiRM 119.0013 November 2017 - 6 May 201826 November 2017
ChennaiRM 119.0013 November 2017 - 6 May 201826 November 2017
TiruchirappalliRM 119.0013 November 2017 - 6 May 201826 November 2017
DavaoRM 129.007 May 2018 - 31 January 201919 November 2017
KaliboRM 129.007 May 2018 - 31 January 201919 November 2017
YogyakartaRM 129.0013 November 2017 - 6 May 201826 November 2017
SoloRM 129.0013 November 2017 - 6 May 201826 November 2017
SemarangRM 129.0013 November 2017 - 6 May 201826 November 2017
VientianeRM 129.0013 November 2017 - 6 May 201826 November 2017
ColomboRM 139.007 May 2018 - 31 January 201919 November 2017
VientianeRM 139.007 May 2018 - 31 January 201919 November 2017
BhubaneswarRM 139.0013 November 2017 - 6 May 201826 November 2017
ColomboRM 139.0013 November 2017 - 6 May 201826 November 2017
Luang PrabangRM 139.0013 November 2017 - 6 May 201826 November 2017
Hong KongRM 159.007 May 2018 - 31 January 201919 November 2017
MacaoRM 159.007 May 2018 - 31 January 201919 November 2017
DavaoRM 159.0013 November 2017 - 6 May 201826 November 2017
Hong KongRM 159.0013 November 2017 - 6 May 201826 November 2017
Kunming RM 169.007 May 2018 - 31 January 201919 November 2017
GuilinRM 169.007 May 2018 - 31 January 201919 November 2017
ShantouRM 169.007 May 2018 - 31 January 201919 November 2017
LombokRM 169.0013 November 2017 - 6 May 201826 November 2017
MacaoRM 169.0013 November 2017 - 6 May 201826 November 2017
ShantouRM 169.0013 November 2017 - 6 May 201826 November 2017
VisakhapatnamRM 169.0013 November 2017 - 6 May 201826 November 2017
KolkataRM 179.007 May 2018 - 31 January 201919 November 2017
KaohsiungRM 179.007 May 2018 - 31 January 201919 November 2017
KolkataRM 179.0013 November 2017 - 6 May 201826 November 2017
Kunming RM 179.0013 November 2017 - 6 May 201826 November 2017
GuilinRM 179.0013 November 2017 - 6 May 201826 November 2017
NanningRM 189.007 May 2018 - 31 January 201919 November 2017
ShenzhenRM 189.007 May 2018 - 31 January 201919 November 2017
KaohsiungRM 189.0013 November 2017 - 6 May 201826 November 2017
KaliboRM 189.0013 November 2017 - 6 May 201826 November 2017
GuangzhouRM 199.007 May 2018 - 31 January 201919 November 2017
CebuRM 199.007 May 2018 - 31 January 201919 November 2017
ChongqingRM 199.007 May 2018 - 31 January 201919 November 2017
HyderabadRM 199.007 May 2018 - 31 January 201919 November 2017
PerthRM 199.007 May 2018 - 31 January 201919 November 2017
GuangzhouRM 199.0013 November 2017 - 6 May 201826 November 2017
ChangshaRM 199.0013 November 2017 - 6 May 201826 November 2017
HyderabadRM 199.0013 November 2017 - 6 May 201826 November 2017
NanningRM 199.0013 November 2017 - 6 May 201826 November 2017
ShenzhenRM 199.0013 November 2017 - 6 May 201826 November 2017
BengaluruRM 219.007 May 2018 - 31 January 201919 November 2017
BengaluruRM 219.0013 November 2017 - 6 May 201826 November 2017
MakassarRM 219.0013 November 2017 - 6 May 201826 November 2017
JaipurRM 229.007 May 2018 - 31 January 201919 November 2017
Taipei - TaoyuanRM 229.007 May 2018 - 31 January 201919 November 2017
JejuRM 229.0012 December 2017 - 24 March 201826 November 2017
ChengduRM 239.007 May 2018 - 31 January 201919 November 2017
HangzhouRM 239.007 May 2018 - 31 January 201919 November 2017
BeijingRM 239.007 May 2018 - 31 January 201919 November 2017
ShanghaiRM 239.007 May 2018 - 31 January 201919 November 2017
WuhanRM 239.007 May 2018 - 31 January 201919 November 2017
Xi'anRM 239.007 May 2018 - 31 January 201919 November 2017
CebuRM 239.0013 November 2017 - 6 May 201826 November 2017
ManilaRM 249.007 May 2018 - 31 January 201919 November 2017
Dhaka RM 259.007 May 2018 - 31 January 201919 November 2017
Dhaka RM 259.0013 November 2017 - 6 May 201826 November 2017
MaleRM 269.007 May 2018 - 31 January 201919 November 2017
MaleRM 269.0013 November 2017 - 6 May 201826 November 2017
ChangshaRM 279.007 May 2018 - 31 January 201919 November 2017
New DelhiRM 289.007 May 2018 - 31 January 201919 November 2017
JaipurRM 289.0013 November 2017 - 6 May 201826 November 2017
Taipei - TaoyuanRM 289.0013 November 2017 - 6 May 201826 November 2017
MumbaiRM 299.007 May 2018 - 31 January 201919 November 2017
Osaka - KansaiRM 299.007 May 2018 - 31 January 201919 November 2017
MelbourneRM 299.007 May 2018 - 31 January 201919 November 2017
Gold CoastRM 299.007 May 2018 - 31 January 201919 November 2017
BusanRM 299.007 May 2018 - 31 January 201919 November 2017
SydneyRM 299.007 May 2018 - 31 January 201919 November 2017
MumbaiRM 299.0013 November 2017 - 6 May 201826 November 2017
HangzhouRM 299.0013 November 2017 - 6 May 201826 November 2017
BeijingRM 299.0013 November 2017 - 6 May 201826 November 2017
ShanghaiRM 299.0013 November 2017 - 6 May 201826 November 2017
ManilaRM 319.0013 November 2017 - 6 May 201826 November 2017
PerthRM 319.0013 November 2017 - 6 May 201826 November 2017
Xi'anRM 319.0013 November 2017 - 6 May 201826 November 2017
WuhanRM 329.0025 March 2018 - 30 April 201819 November 2017
GoaRM 333.007 May 2018 - 31 January 201919 November 2017
ChongqingRM 339.0013 November 2017 - 6 May 201826 November 2017
New DelhiRM 339.0013 November 2017 - 6 May 201826 November 2017
Tokyo - HanedaRM 349.007 May 2018 - 31 January 201919 November 2017
SeoulRM 349.007 May 2018 - 31 January 201919 November 2017
ChengduRM 349.0013 November 2017 - 6 May 201826 November 2017
SeoulRM 379.0013 November 2017 - 6 May 201826 November 2017
Sapporo - Shin-ChitoseRM 399.007 May 2018 - 31 January 201919 November 2017
TehranRM 399.007 May 2018 - 31 January 201919 November 2017
KathmanduRM 399.007 May 2018 - 31 January 201919 November 2017
Bali Premium FlatbedRM 399.007 May 2018 - 31 January 201919 November 2017
BusanRM 399.0013 November 2017 - 6 May 201826 November 2017
GoaRM 409.0013 November 2017 - 6 May 201826 November 2017
Sapporo - Shin-ChitoseRM 449.0013 November 2017 - 6 May 201826 November 2017
Tokyo - HanedaRM 449.0013 November 2017 - 6 May 201826 November 2017
Osaka - KansaiRM 449.0013 November 2017 - 6 May 201826 November 2017
AucklandRM 489.007 May 2018 - 31 January 201919 November 2017
SydneyRM 499.0013 November 2017 - 6 May 201826 November 2017
Bali Premium FlatbedRM 499.0013 November 2017 - 6 May 201826 November 2017
MelbourneRM 549.0013 November 2017 - 6 May 201826 November 2017
Gold CoastRM 549.0013 November 2017 - 6 May 201826 November 2017
KathmanduRM 569.0013 November 2017 - 6 May 201826 November 2017
New Delhi Premium FlatbedRM 629.0013 November 2017 - 6 May 201826 November 2017
HonoluluRM 699.007 May 2018 - 31 January 201919 November 2017
Chongqing Premium FlatbedRM 699.007 May 2018 - 31 January 201919 November 2017
New Delhi Premium FlatbedRM 699.007 May 2018 - 31 January 201919 November 2017
Jaipur Premium FlatbedRM 699.007 May 2018 - 31 January 201919 November 2017
Kathmandu Premium FlatbedRM 699.007 May 2018 - 31 January 201919 November 2017
Taipei - Taoyuan Premium FlatbedRM 699.007 May 2018 - 31 January 201919 November 2017
Wuhan Premium FlatbedRM 699.007 May 2018 - 31 January 201919 November 2017
Chengdu Premium FlatbedRM 699.0013 November 2017 - 6 May 201826 November 2017
Jaipur Premium FlatbedRM 699.0013 November 2017 - 6 May 201826 November 2017
Taipei - Taoyuan Premium FlatbedRM 699.0013 November 2017 - 6 May 201826 November 2017
Xi'an Premium FlatbedRM 699.0013 November 2017 - 6 May 201826 November 2017
Wuhan Premium FlatbedRM 699.0025 March 2018 - 30 April 201826 November 2017
TehranRM 729.0013 November 2017 - 6 May 201826 November 2017
Chongqing Premium FlatbedRM 729.0013 November 2017 - 6 May 201826 November 2017
Hangzhou Premium FlatbedRM 749.0013 November 2017 - 6 May 201826 November 2017
Xi'an Premium FlatbedRM 799.007 May 2018 - 31 January 201919 November 2017
AucklandRM 799.0013 November 2017 - 6 May 201826 November 2017
Beijing Premium FlatbedRM 799.0013 November 2017 - 6 May 201826 November 2017
Shanghai Premium FlatbedRM 799.0013 November 2017 - 6 May 201826 November 2017
Perth Premium FlatbedRM 849.0013 November 2017 - 6 May 201826 November 2017
Kathmandu Premium FlatbedRM 879.0013 November 2017 - 6 May 201826 November 2017
Mumbai Premium FlatbedRM 899.007 May 2018 - 31 January 201919 November 2017
Chengdu Premium FlatbedRM 899.007 May 2018 - 31 January 201919 November 2017
Hangzhou Premium FlatbedRM 899.007 May 2018 - 31 January 201919 November 2017
Beijing Premium FlatbedRM 899.007 May 2018 - 31 January 201919 November 2017
Perth Premium FlatbedRM 899.007 May 2018 - 31 January 201919 November 2017
Shanghai Premium FlatbedRM 899.007 May 2018 - 31 January 201919 November 2017
Mumbai Premium FlatbedRM 919.0013 November 2017 - 6 May 201826 November 2017
Jeju Premium FlatbedRM 949.0012 December 2017 - 24 March 201826 November 2017
Osaka - Kansai Premium FlatbedRM 969.0013 November 2017 - 6 May 201826 November 2017
Tehran Premium FlatbedRM 999.007 May 2018 - 31 January 201919 November 2017
Busan Premium FlatbedRM 999.007 May 2018 - 31 January 201919 November 2017
HonoluluRM 999.0013 November 2017 - 6 May 201826 November 2017
Seoul Premium FlatbedRM 1099.007 May 2018 - 31 January 201919 November 2017
Seoul Premium FlatbedRM 1099.0013 November 2017 - 6 May 201826 November 2017
Busan Premium FlatbedRM 1099.0013 November 2017 - 6 May 201826 November 2017
Osaka - Kansai Premium FlatbedRM 1199.007 May 2018 - 31 January 201919 November 2017
Tokyo - Haneda Premium FlatbedRM 1299.007 May 2018 - 31 January 201919 November 2017
Tehran Premium FlatbedRM 1299.0013 November 2017 - 6 May 201826 November 2017
Sapporo - Shin-Chitose Premium FlatbedRM 1399.007 May 2018 - 31 January 201919 November 2017
Sydney Premium FlatbedRM 1499.007 May 2018 - 31 January 201919 November 2017
Melbourne Premium FlatbedRM 1599.007 May 2018 - 31 January 201919 November 2017
Gold Coast Premium FlatbedRM 1599.007 May 2018 - 31 January 201919 November 2017
Tokyo - Haneda Premium FlatbedRM 1799.0013 November 2017 - 6 May 201826 November 2017
Melbourne Premium FlatbedRM 1799.0013 November 2017 - 6 May 201826 November 2017
Sydney Premium FlatbedRM 1799.0013 November 2017 - 6 May 201826 November 2017
Sapporo - Shin-Chitose Premium FlatbedRM 1809.0013 November 2017 - 6 May 201826 November 2017
Auckland Premium FlatbedRM 1899.007 May 2018 - 31 January 201919 November 2017
Gold Coast Premium FlatbedRM 1899.0013 November 2017 - 6 May 201826 November 2017
Auckland Premium FlatbedRM 2199.0013 November 2017 - 6 May 201826 November 2017
Honolulu Premium FlatbedRM 2999.007 May 2018 - 31 January 201919 November 2017
Honolulu Premium FlatbedRM 3249.0013 November 2017 - 6 May 201826 November 2017
FLY-THRU (Connecting flights)All-in-fare from ▾Travel periodPromotion ends
Kuala Lumpur ► Bangkok – Don Mueang ► Chiang RaiRM 181.007 May 2018 - 31 January 201919 November 2017
Kuala Lumpur ► Bangkok – Don Mueang ► MandalayRM 196.007 May 2018 - 31 January 201919 November 2017
Kuala Lumpur ► Bangkok – Don Mueang ► Chiang RaiRM 221.0013 November 2017 - 6 May 201826 November 2017
Kuala Lumpur ► Bangkok – Don Mueang ► MandalayRM 256.0013 November 2017 - 6 May 201826 November 2017
Kuala Lumpur ► Bangkok – Don Mueang ► Chiang Rai Premium FlatbedRM 544.0013 November 2017 - 6 May 201826 November 2017
Kuala Lumpur ► Bangkok – Don Mueang ► Mandalay Premium FlatbedRM 690.0013 November 2017 - 6 May 201826 November 2017
Link

Malaysia Freebies Samples Giveaway

Malaysia Sale Discount Offer Deals

Malaysia Promo Codes / Voucher Codes

Free Updates!

Get FREE weekly update of popular deals and tips delivered to your email.

Never miss a deal again!

Sign up