AirAsia Flight Ticket Lowest All-in Fares Discount Offer Promotion
Let’s celebrate our 9th Skytrax win as the World’s Best Low-Cost Airline with our champion low fares starting from RM9 (base fare) online.
This is our way of saying thank you, for making our dreams come true!
- Booking Period: 3-9 July 2017
- Travel Period: 15 Jan – 28 Aug 2018
#FlytheWorldChampion #AirAsia #DaretoDream
AirAsia Flight Promotion Price History Fly From KL
Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
Domestic destination | All-in-fare from ▾ |
Alor Setar | RM 24.00 |
Johor Bahru | RM 24.00 |
Kota Bharu | RM 24.00 |
Kuala Terengganu | RM 24.00 |
Langkawi | RM 24.00 |
Penang | RM 24.00 |
Bintulu | RM 77.00 |
Kuching | RM 88.00 |
Miri | RM 88.00 |
Sibu | RM 88.00 |
Kota Kinabalu | RM 99.00 |
Labuan | RM 99.00 |
Sandakan | RM 141.00 |
Tawau | RM 141.00 |
International destination | All-in-fare from ▾ |
Sihanoukville | RM 49.00 |
Singapore | RM 49.00 |
Hat Yai | RM 55.00 |
Krabi | RM 55.00 |
Surat Thani | RM 55.00 |
Medan – Kualanamu | RM 69.00 |
Pekanbaru | RM 69.00 |
Siem Reap | RM 69.00 |
Luang Prabang | RM 79.00 |
Phnom Penh | RM 79.00 |
Ho Chi Minh City | RM 79.00 |
Phuket | RM 85.00 |
Jakarta | RM 89.00 |
Padang | RM 89.00 |
Pattaya - U-Tapao | RM 95.00 |
Banda Aceh | RM 99.00 |
Brunei | RM 99.00 |
Palembang | RM 99.00 |
Yangon | RM 102.00 |
Bangkok – Don Mueang | RM 105.00 |
Bandung | RM 109.00 |
Pontianak | RM 109.00 |
Da Nang | RM 129.00 |
Hanoi | RM 129.00 |
Chiang Mai | RM 135.00 |
Bali | RM 139.00 |
Lombok | RM 139.00 |
Solo | RM 139.00 |
Vientiane | RM 139.00 |
Yogyakarta | RM 149.00 |
Semarang | RM 149.00 |
Hong Kong | RM 155.00 |
Macao | RM 155.00 |
Manila | RM 159.00 |
Surabaya | RM 169.00 |
Bhubaneswar | RM 185.00 |
Kochi | RM 185.00 |
Tiruchirappalli | RM 185.00 |
Nanning | RM 195.00 |
Shantou | RM 195.00 |
Visakhapatnam | RM 195.00 |
Kalibo | RM 199.00 |
Colombo | RM 205.00 |
Hyderabad | RM 205.00 |
Kunming | RM 205.00 |
Chennai | RM 205.00 |
Kaohsiung | RM 215.00 |
Makassar | RM 219.00 |
Guangzhou | RM 225.00 |
Cebu | RM 229.00 |
Kolkata | RM 235.00 |
Shenzhen | RM 235.00 |
Guilin | RM 245.00 |
Perth | RM 249.00 |
Bengaluru | RM 255.00 |
Chongqing | RM 269.00 |
Chengdu | RM 269.00 |
Hangzhou | RM 269.00 |
Taipei - Taoyuan | RM 269.00 |
Wuhan | RM 269.00 |
Xi'an | RM 269.00 |
Changsha | RM 275.00 |
Mumbai | RM 279.00 |
Beijing | RM 279.00 |
Shanghai | RM 279.00 |
Osaka - Kansai | RM 329.00 |
Tokyo - Haneda | RM 349.00 |
Dhaka | RM 355.00 |
Male | RM 355.00 |
New Delhi | RM 369.00 |
Seoul | RM 369.00 |
Melbourne | RM 369.00 |
Gold Coast | RM 369.00 |
Busan | RM 369.00 |
Sydney | RM 369.00 |
Sapporo - Shin-Chitose | RM 399.00 |
Auckland | RM 549.00 |
Tehran | RM 599.00 |
Honolulu | RM 899.00 |
Wuhan Premium Flatbed | RM 949.00 |
FLY-THRU (Connecting flights) | All-in-fare from ▾ |
Kuala Lumpur ► Bangkok – Don Mueang ► Chiang Rai | RM 205.00 |
Kuala Lumpur ► Bangkok – Don Mueang ► Mandalay | RM 207.00 |
Kuala Lumpur ► Bangkok – Don Mueang ► Chiang Rai Premium Flatbed | RM 512.00 |
Kuala Lumpur ► Bangkok – Don Mueang ► Mandalay Premium Flatbed | RM 673.00 |
Link