U Mobile Unlimited Data Roaming for RM10/Day
Love traveling? Good news! Both U Mobile Prepaid and Postpaid users can now enjoy Unlimited Data Roaming for only RM10/day when you visit Australia, Singapore, Thailand and 9 other countries!U Data Roam 10
Unlimited Data Roaming at RM10/day. Eligible on Postpaid and Prepaid.Enjoy unlimited data roaming with U Data Roam
Make sure to activate international roaming before your trip, then simply connect to our preferred roaming partner and surf to your heart’s content!Country | Preferred Roaming Operator | Network Code
The network code will appear on your mobile phone’s display, indicating that you are connected to our roaming partner.
|
---|---|---|
Australia | Telstra | Telstra |
Bangladesh | Banglalink | Banglalink / BGDBL / Sheba |
Cambodia | Cellcard | Cellcard / MobiTel / MT-KHM / MobiTel KHM / KHM 01 / 456-01 |
Hong Kong | CSL | CSL / HKCSL / C&W HKTelecom |
Hong Kong | PCCW | PCCW / Sunday / 454-16 |
India | Aircel | AIRCEL |
India | Reliance | Reliance |
Indonesia | Telkomsel | TSEL/ TELKOMSEL / IND TELKOMSEL / IND TELKOMSEL 3G |
Laos | Beeline | Tigo Lao / Tigo / Beeline / Laos / 45708 |
Philippines | Smart | Smart Gold |
Singapore | Starhub | STARHUB / SGP05 / 525-05 |
South Korea | SK Telecom | SK Telecom/ KOR SK Telecom/ 450 05 |
Taiwan | Taiwan Mobile | TAIWAN MOBILE / TW MOBILE / TWN GSM / PACIFIC / TWN GSM1800 / TWN97 / ROC 97 / 466 97 / TW 97 / TCC |
Thailand | True Move | TRUE / TH3G+ / True-H 3G+ /52000 |
Comparison with Other Telcos
Country | U Mobile | Celcom | Digi | Maxis |
---|---|---|---|---|
Australia | Max RM10 /day Unlimited Data Roaming |
RM38 /day | RM36 /day | RM38 /day (500MB) |
Bangladesh | RM32 /day | |||
Cambodia | RM36 /day | |||
Hong Kong | ||||
India | RM32 /day | |||
Indonesia | RM36 /day | |||
Laos | RM20 /MB | RM38 /MB | ||
Philippines | RM38 /day | RM36 /day | ||
Singapore | ||||
South Korea | ||||
Taiwan | ||||
Thailand |