AirAsia Flight Ticket Discounted Promo Price Offer Promotion
As the proud airline partner of ASEAN, we’re giving you a promo in time for it’s 50th anniversary! Fly from Kuala Lumpur to the 10 ASEAN countries from as low as RM50, all-in fare!
- Booking Period: NOW till 13 Aug 2017
- Travel Period: NOW till 8 Feb 2018
FLY WITH THE WORLD'S BEST TO 10 ASEAN COUNTRIES: Kuala Lumpur to Johor Bahru From RM 50
Travel Notes
- Advanced booking required.
- Fares are not available during embargo period.
AirAsia Cheapest All-in Air Fares Flight Ticket Promo Terms & Conditions
- A non-refundable processing fee is applicable for payments via credit, debit or charge card
- Fare includes airport taxes (except for selected airports where airport tax is collected at the point of departure)
- Seats are limited and may not be available on all flights
- Valid for new purchases only
- All fares are quoted for single journey (one-way) only
- All taxes must be paid at the time of purchase unless otherwise stated
- Foreign fares are subjected to currency exchange rates
- Offer is subject to availability and AirAsia’s Terms and Conditions of Carriage
- No refunds are permitted after payment has been made
- Guests travelling need to provide all necessary travel documents (eg valid passport, visa where applicable etc) at the time of departure
- AirAsia reserves the right to deny guests from boarding without proper documentation
- Full payment shall be made upon booking
- Changes to flights and dates are permitted subject to change fees
- Changes to name are not permitted
- Only available for online bookings at www.airasia.com
AirAsia Domestic & International Flights From KL (KLIA2) Price List
Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
Domestic destination | All-in-fare from |
Langkawi | RM 40.00 |
Alor Setar | RM 50.00 |
Johor Bahru | RM 50.00 |
Kota Bharu | RM 50.00 |
Penang | RM 50.00 |
Kuala Terengganu | RM 50.00 |
Sibu | RM 80.00 |
Bintulu | RM 90.00 |
Kuching | RM 95.00 |
Labuan | RM 100.00 |
Miri | RM 100.00 |
Kota Kinabalu | RM 120.00 |
Sandakan | RM 150.00 |
Tawau | RM 150.00 |
International destination | All-in-fare from |
Medan – Kualanamu | RM 60.00 |
Hat Yai | RM 65.00 |
Pekanbaru | RM 70.00 |
Singapore | RM 70.00 |
Banda Aceh | RM 80.00 |
Padang | RM 80.00 |
Ho Chi Minh City | RM 80.00 |
Krabi | RM 85.00 |
Phuket | RM 90.00 |
Sihanoukville | RM 90.00 |
Palembang | RM 90.00 |
Phnom Penh | RM 95.00 |
Brunei | RM 100.00 |
Jakarta | RM 100.00 |
Chiang Mai | RM 100.00 |
Da Nang | RM 100.00 |
Bangkok – Don Mueang | RM 100.00 |
Pontianak | RM 100.00 |
Siem Reap | RM 100.00 |
Yangon | RM 100.00 |
Surat Thani | RM 100.00 |
Pattaya - U-Tapao | RM 100.00 |
Bandung | RM 110.00 |
Nha Trang | RM 125.00 |
Hanoi | RM 125.00 |
Luang Prabang | RM 125.00 |
Solo | RM 125.00 |
Semarang | RM 125.00 |
Kalibo | RM 130.00 |
Davao | RM 150.00 |
Bali | RM 170.00 |
Hong Kong | RM 170.00 |
Lombok | RM 170.00 |
Yogyakarta | RM 180.00 |
Tiruchirappalli | RM 190.00 |
Kaohsiung | RM 200.00 |
Macao | RM 200.00 |
Nanning | RM 200.00 |
Surabaya | RM 200.00 |
Shenzhen | RM 200.00 |
Vientiane | RM 200.00 |
Shantou | RM 210.00 |
Kunming | RM 220.00 |
Guilin | RM 220.00 |
Makassar | RM 220.00 |
Chennai | RM 225.00 |
Bhubaneswar | RM 230.00 |
Colombo | RM 230.00 |
Kochi | RM 240.00 |
Visakhapatnam | RM 240.00 |
Cebu | RM 250.00 |
Manila | RM 250.00 |
Guangzhou | RM 260.00 |
Kolkata | RM 260.00 |
Changsha | RM 260.00 |
Hyderabad | RM 270.00 |
Bengaluru | RM 310.00 |
Dhaka | RM 350.00 |
Male | RM 400.00 |
Wuhan | RM 513.00 |
Link