TuneProtect Malaysia Cheapest Travel Insurance TuneTrIP Promo Code
Travelling with the kids? Keep your family protected for multi-city trips with 24/7 worldwide travel assistance.Buy TuneTrIP and enjoy 25% rebate now! *T&C apply.
Tune Protect Promo Code: SCHOOLISOUT
SCHOOLISOUT will end on 14th dec 11:59PM 😊It applies to all Tune TrIP plans, individual or family, single trip or annual plan.
Apply Tune Protect Promo Code: SCHOOLISOUT to get 25% discount on the following premium normal price.
For examples, after applying Tune Protect Promo Code:
- Asia Pacific Individual Trip Annual Plan:
RM 207.00RM 155.25 - Asia Pacific Family Vacation Annual Plan:
RM 580.00RM 435.00
Tune Protect Tune TrIP Plans Premium (Normal Price Before 25% Discount)
Check out the Tune TrIP Travel Insurance Plan premium tables according to the country you're travelling to.Asia Pacific:
Australia, Bangladesh, Bhutan, Brunei, Cambodia, China, Hong Kong, India, Indonesia, Japan, South Korea, Kazakhstan, Krygzstan, Laos, Macau, Maldives, Myanmar, Mongolia, Nepal, New Zealand, Pakistan, Philippines, Sikkim, Singapore, Sri Lanka, Taiwan, Timor Leste, Thailand, Tibet, Uzbekistan and Vietnam.No. of days | Individual | Family |
---|---|---|
1 to 5 | RM35 | RM99 |
6 to 10 | RM42 | RM116 |
11 to 18 | RM62 | RM174 |
19 to 31 | RM83 | RM232 |
Each additional week thereafter (max. of 180 days) | RM20 | RM54 |
One Way Plan | RM28 | RM84 |
Annual Plan | RM207 | RM580 |
Worldwide Excluding:
USA, Canada, Afghanistan, Belarus, Cuba, Democratic Republic of Congo, Iran, Iraq, North Korea, Russian Federation (inc Crimea), Somalia, Sudan, Syria and ZimbabweNo. of days | Individual | Family |
---|---|---|
1 to 5 | RM53 | RM148 |
6 to 10 | RM62 | RM174 |
11 to 18 | RM94 | RM261 |
19 to 31 | RM124 | RM348 |
Each additional week thereafter (max. of 180 days) | RM29 | RM82 |
One Way Plan | RM43 | RM126 |
Annual Plan | RM311 | RM870 |
Worldwide Excluding :
Afghanistan, Belarus, Cuba, Democratic Republic of Congo, Iran, Iraq, North Korea, Russian Federation (inc Crimea), Somalia, Sudan, Syria and ZimbabweNo. of days | Individual | Family |
---|---|---|
1 to 5 | RM64 | RM178 |
6 to 10 | RM75 | RM209 |
11 to 18 | RM112 | RM313 |
19 to 31 | RM150 | RM417 |
Each additional week thereafter (max. of 180 days) | RM35 | RM98 |
One Way Plan | RM51 | RM151 |
Annual Plan | RM373 | RM1044 |
Domestic :
(Domestic plans are subject to 6% GST)No. of days | Individual | Family |
---|---|---|
1 to 5 | RM14 | RM30 |
6 to 10 | RM15 | RM40 |
11 to 18 | RM23 | RM55 |
19 to 31 | RM32 | RM68 |
Each additional week thereafter (max. of 180 days) | RM7 | RM16 |
One Way Plan | RM11 | RM25 |
Annual Plan | RM79 | RM196 |
Link