Malaysia MRT Free Rides on Sungai Buloh-Kajang Line MRT Trains & Feeder Buses
SUNGAI BULOH: The much-awaited Klang Valley MRT has kicked off, providing fast and efficient public transport to city folks at RM2bil less than the targeted cost.Adding to the good news is that the public can enjoy a month of free rides on all the trains and feeder buses along Phase One of the Sg Buloh-Kajang (SBK) MRT Line.
From 6am today, 24 trains – each comprising four carriages that are able to carry 1,200 passengers – will ferry commuters to 12 stations located between Sungai Buloh and Semantan.
Prime Minister Datuk Seri Najib Tun Razak said the project, which took five years to build, was not just completed on time but below budget at a cost of about RM21bil, RM2bil less than the initial target of RM23bil.
“As a New Year gift to the rakyat and to give everyone an opportunity to try out this new, modern and efficient mode of public transport, I hereby announce that Rapid Rail will give free MRT service from tomorrow (Friday) for one month, including the feeder bus services.
“Malaysia MRT Fares will only be implemented from Jan 17,” said Najib.
Sungai Buloh - Semantan Line MRT Stations & Feeder Bus Service Routes
Phase 1 covering 12 stations between Sungai Buloh and Semantan with train frequency of 3 minutes:Route No | Origin (MRT Station) | Destination |
---|---|---|
T100 | Station MRT Sg. Buloh | Hospital Sg. Buloh |
T101 | Station MRT Sg. Buloh | Bukit Rahman Putra |
T102 | Station MRT Sg. Buloh | Kg. Paya Jaras - (Kubu Gajah) |
T104 | Station MRT Kampung Selamat | Kg. Baru Sg. Buloh |
T801 | Station Kwasa Damansara | Seksyen 7 & 8 Kota Damansara |
T802 | Station MRT Kwasa Sentral | Subang Bestari |
T803 | Station MRT Kwasa Sentral | Seksyen 6 Kota Damansara |
T804 | Station MRT Kwasa Sentral | Subang Perdana |
T805 | Station MRT Kota Damansara | Seksyen 6 Kota Damansara |
T806 | Station MRT Kota Damansara | Selangor Science Park |
T807 | Station MRT Surian | Mutiara Tropicana |
T808 | Station MRT Surian | Seksyen 11 Kota Damansara |
T809 | Station MRT Mutiara Damansara | Damansara Perdana |
T810 | Station MRT Mutiara Damansara | Bukit Lanjan |
T811 | Station MRT Bandar Utama | Kolej Bandar Utama |
T812 | Station MRT Bandar Utama | TTDI North / Kg. Sg. Penchala |
T813 | Station MRT TTDI | SS22 Petaling Jaya |
T814 | Station MRT TTDI | TTDI |
T815 | Station MRT Phileo Damansara | University Malaya |
T816 | Station MRT Phileo Damansara | SS2 Petaling Jaya |
T817 | Station MRT Pusat Bandar Damansara | Mid Valley |
T818 | Station MRT Pusat Bandar Damansara | Seri Hartamas |
T819 | Station MRT Pusat Bandar Damansara | KL Sentral |
T820 | Station MRT Pusat Bandar Damansara | Menara DBKL |
T821 | Station MRT Semantan | Kompleks Mahkamah Jln. Duta |
Malaysia MRT Operating Hours
Station Opening / MRT First Train Operation Time
Stations will be opened to public at 0600 hours every day except if there is approved event that need specific station (s) to be opened earlier than normal.Station Closing / MRT Last Train Operation Time (Monday to Saturday)
Stations closing time will be varies from each station. Once the station roller shutter has been closed, passenger shall exit the station via the “bypass” door.Station | Station Name | Last train (SB) towards Semantan | Last train (NB) towards Sg Buloh | Station Closing Time |
---|---|---|---|---|
1 | Sungai Buloh | 11:30 pm | N/A | 11:25 pm |
2 | Kampung Selamat | 11:33 pm | 12:35 am | 11:25 pm |
3 | Kwasa Damansara | 11:36 pm | 12:32 am | 11:25 pm |
4 | Kwasa Sentral | 11:39 pm | 12:29 am | 11:25 pm |
5 | Kota Damansara | 11:42 pm | 12:26 am | 11:35 pm |
6 | Surian | 11:45 pm | 12:23 am | 11:35 pm |
7 | Mutiara Damansara | 11:48 pm | 12:20 am | 11:35 pm |
8 | Bandar Utama | 11:51 pm | 12:17 am | 11:45 pm |
9 | TTDI | 11:54 pm | 12:14 am | 11:45 pm |
10 | Phileo Damansara | 11:57 am | 12:11 am | 11:45 pm |
11 | Pusat Bandar Damansara | 12:00 am | 12:08 am | 11:45 pm |
12 | Semantan | N/A | 12:05 am | 12:00 am |
Station Closing / MRT Last Train Operation Time (Sunday and Public Holiday)
Note: In the event of any approved service extension hours or special-request events, dedicated train schedule and operation plan will be introduced. This is also include the unique operations i.e. Ramadhan operations, where the timing for the morning and evening peak hours have some slight changes.Please be at the station before closing time.
Station | Station Name | Last train (SB) towards Semantan | Last train (NB) towards Sg Buloh | Station Closing Time |
---|---|---|---|---|
1 | Sungai Buloh | 11:00 pm | N/A | 10:55 pm |
2 | Kampung Selamat | 11:03 pm | 12:05 pm | 11:55 pm |
3 | Kwasa Damansara | 11:06 pm | 12:02 am | 11:55 pm |
4 | Kwasa Sentral | 11:09 pm | 11:59 pm | 11:55 pm |
5 | Kota Damansara | 11:12 pm | 11:56 pm | 11:05 pm |
6 | Surian | 11:15 pm | 11:53 pm | 11:05 pm |
7 | Mutiara Damansara | 11:18 pm | 11:50 pm | 11:05 pm |
8 | Bandar Utama | 11:21 pm | 11:47 pm | 11:15 pm |
9 | TTDI | 11:24 pm | 11:44 pm | 11:15 pm |
10 | Phileo Damansara | 11:27 pm | 11:41 pm | 11:15 pm |
11 | Pusat Bandar Damansara | 11:30 pm | 11:38 pm | 11:15 pm |
12 | Semantan | N/A | 11:35 pm | 11:30 pm |