AirAsia Flight RM8 Cheapest Fares Price Promotion
To celebrate the winning of Skytrax World's Best Low-Cost Airline for the eighth consecutive years, AirAsia is offering cheapest fares price flight promotion from RM8 (exclusive of airport taxes).- AirAsia from RM8 (Hong Kong, Singapura, Phuket, Krabi, Siem Reap, Phnom Penh, Pekanbaru, Ho Chi Minh City...)
- AirAsia X from RM198 (Shanghai, Perth, Auckland, Tehran, Mauritius...)
Flight Travel Period: 4 January - 8 August 2017
AirAsia Promotion Terms & Conditions
- Advanced booking required.
- Fares are not available during embargo period.
- A non-refundable processing fee is applicable for payments via credit, debit or charge card.
- Fare includes airport taxes (except for selected airports where airport tax is collected at the point of departure).
- Seats are limited and may not be available on all flights
- Valid for new purchases only
- All fares are quoted for single journey (one-way) only
- All taxes must be paid at the time of purchase unless otherwise stated
- Foreign fares are subjected to currency exchange rates
- Offer is subject to availability and AirAsia’s Terms and Conditions of Carriage
- No refunds are permitted after payment has been made
- Guests travelling need to provide all necessary travel documents (eg valid passport, visa where applicable etc) at the time of departure
- AirAsia reserves the right to deny guests from boarding without proper documentation
- Full payment shall be made upon booking
- Changes to flights and dates are permitted subject to change fees
- Changes to name are not permitted
- Only available for online bookings at www.airasia.com.
- How to earn 2X BIG Points for Asia & Beyond On Sale:
- Bonus AirAsia BIG Points will only be awarded if valid BIG Shot ID is inserted at time of flight booking. ;
- Retro claim of AirAsia BIG Points is not applicable.
- Only bookings made on www.airasia.com are eligible to bonus AirAsia BIG Points.
- AirAsia BIG Points will be awarded 4 weeks after promotion ends.
AirAsia Flight Ticket Fares Promotion Price List
Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:Domestic destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Alor Setar | RM 18.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kota Kinabalu | RM 108.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Bintulu | RM 98.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Johor Bahru | RM 18.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kota Bharu | RM 18.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kuching | RM 88.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Labuan | RM 88.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Langkawi | RM 48.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Miri | RM 68.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Penang | RM 18.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Sibu | RM 78.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Sandakan | RM 128.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kuala Terengganu | RM 38.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Tawau | RM 128.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
International destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Bandung | RM 138.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Bengaluru | RM 278.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Banda Aceh | RM 45.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Brunei | RM 108.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Guangzhou | RM 258.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kolkata | RM 228.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Cebu | RM 268.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Jakarta | RM 108.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Chongqing | RM 328.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Colombo | RM 198.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Chiang Mai | RM 108.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kochi | RM 178.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Changsha | RM 268.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Dhaka | RM 338.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Da Nang | RM 168.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Bangkok – Don Mueang | RM 118.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Bali | RM 148.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Hanoi | RM 178.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Hat Yai | RM 68.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Hong Kong | RM 188.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Phuket | RM 49.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Hyderabad | RM 198.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Yogyakarta | RM 118.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Krabi | RM 45.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kaohsiung | RM 268.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kalibo | RM 258.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kunming | RM 268.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Medan – Kualanamu | RM 68.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Guilin | RM 228.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Lombok | RM 168.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Chennai | RM 198.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Macao | RM 188.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Male | RM 348.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Manila | RM 168.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Nanning | RM 228.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Padang | RM 88.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Pekanbaru | RM 45.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Palembang | RM 45.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Phnom Penh | RM 45.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Pontianak | RM 128.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Siem Reap | RM 45.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Yangon | RM 98.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Ho Chi Minh City | RM 45.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Singapore | RM 45.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Semarang | RM 158.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Surabaya | RM 98.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Shantou | RM 238.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Shenzhen | RM 238.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Tiruchirappalli | RM 198.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Makassar | RM 178.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Surat Thani | RM 78.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Pattaya - U-Tapao | RM 45.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Vientiane | RM 148.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Visakhapatnam | RM 198.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Auckland Premium Flatbed | RM 2098.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Auckland | RM 688.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Sapporo - Shin-Chitose Premium Flatbed | RM 1798.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Sapporo - Shin-Chitose | RM 428.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Chengdu Premium Flatbed | RM 798.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Chengdu | RM 328.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
New Delhi Premium Flatbed | RM 798.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
New Delhi | RM 368.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Hangzhou Premium Flatbed | RM 898.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Hangzhou | RM 288.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Tokyo - Haneda Premium Flatbed | RM 1598.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Tokyo - Haneda | RM 448.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Seoul Premium Flatbed | RM 1398.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Seoul | RM 388.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Tehran Premium Flatbed | RM 898.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Tehran | RM 458.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Osaka - Kansai Premium Flatbed | RM 1198.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Osaka - Kansai | RM 278.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kathmandu Premium Flatbed | RM 718.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kathmandu | RM 388.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Melbourne Premium Flatbed | RM 1598.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Melbourne | RM 388.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Mauritius Premium Flatbed | RM 1798.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Mauritius | RM 458.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Gold Coast Premium Flatbed | RM 1698.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Gold Coast | RM 388.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Beijing Premium Flatbed | RM 998.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Beijing | RM 328.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Perth Premium Flatbed | RM 768.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Perth | RM 198.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Busan Premium Flatbed | RM 1398.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Busan | RM 388.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Shanghai Premium Flatbed | RM 898.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Shanghai | RM 328.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Sydney Premium Flatbed | RM 1698.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Sydney | RM 388.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Taipei Premium Flatbed | RM 718.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Taipei | RM 268.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Xi'an Premium Flatbed | RM 718.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Xi'an | RM 288.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Kuala Lumpur ► Bangkok – Don Mueang ► Chiang Rai | RM 241.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kuala Lumpur ► Bangkok – Don Mueang ► Mandalay | RM 289.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kuala Lumpur ► Bangkok – Don Mueang ► Wuhan | RM 384.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Domestic destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Johor Bahru | RM 98.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kota Bharu | RM 138.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kuching | RM 58.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kuala Lumpur | RM 108.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Miri | RM 58.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Penang | RM 128.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Sandakan | RM 58.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Tawau | RM 58.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
International destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Guangzhou | RM 258.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Jakarta | RM 168.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Hangzhou | RM 288.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Hong Kong | RM 198.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Manila | RM 138.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Singapore | RM 108.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Shenzhen | RM 258.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Taipei | RM 188.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Kota Kinabalu ► Kuala Lumpur ► Bangkok – Don Mueang | RM 303.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kota Kinabalu ► Kuala Lumpur ► Siem Reap | RM 283.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kota Kinabalu ► Kuala Lumpur ► Wuhan | RM 268.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kota Kinabalu ► Kuala Lumpur ► Auckland Premium Flatbed | RM 1101.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kota Kinabalu ► Kuala Lumpur ► Auckland | RM 893.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kota Kinabalu ► Kuala Lumpur ► Sapporo - Shin-Chitose Premium Flatbed | RM 761.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kota Kinabalu ► Kuala Lumpur ► Sapporo - Shin-Chitose | RM 633.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kota Kinabalu ► Kuala Lumpur ► Chengdu Premium Flatbed | RM 731.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kota Kinabalu ► Kuala Lumpur ► Chengdu | RM 533.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kota Kinabalu ► Kuala Lumpur ► New Delhi Premium Flatbed | RM 701.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kota Kinabalu ► Kuala Lumpur ► New Delhi | RM 573.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kota Kinabalu ► Kuala Lumpur ► Tokyo - Haneda Premium Flatbed | RM 781.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kota Kinabalu ► Kuala Lumpur ► Tokyo - Haneda | RM 653.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kota Kinabalu ► Kuala Lumpur ► Seoul Premium Flatbed | RM 721.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kota Kinabalu ► Kuala Lumpur ► Seoul | RM 593.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kota Kinabalu ► Kuala Lumpur ► Tehran Premium Flatbed | RM 791.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kota Kinabalu ► Kuala Lumpur ► Tehran | RM 663.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kota Kinabalu ► Kuala Lumpur ► Osaka - Kansai Premium Flatbed | RM 611.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kota Kinabalu ► Kuala Lumpur ► Osaka - Kansai | RM 483.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kota Kinabalu ► Kuala Lumpur ► Kathmandu Premium Flatbed | RM 721.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kota Kinabalu ► Kuala Lumpur ► Kathmandu | RM 593.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kota Kinabalu ► Kuala Lumpur ► Melbourne Premium Flatbed | RM 761.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kota Kinabalu ► Kuala Lumpur ► Melbourne | RM 593.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kota Kinabalu ► Kuala Lumpur ► Mauritius Premium Flatbed | RM 791.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kota Kinabalu ► Kuala Lumpur ► Mauritius | RM 663.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kota Kinabalu ► Kuala Lumpur ► Gold Coast Premium Flatbed | RM 761.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kota Kinabalu ► Kuala Lumpur ► Gold Coast | RM 593.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kota Kinabalu ► Kuala Lumpur ► Beijing Premium Flatbed | RM 731.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kota Kinabalu ► Kuala Lumpur ► Beijing | RM 533.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kota Kinabalu ► Kuala Lumpur ► Perth Premium Flatbed | RM 531.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kota Kinabalu ► Kuala Lumpur ► Perth | RM 403.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kota Kinabalu ► Kuala Lumpur ► Busan Premium Flatbed | RM 721.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kota Kinabalu ► Kuala Lumpur ► Busan | RM 593.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kota Kinabalu ► Kuala Lumpur ► Shanghai Premium Flatbed | RM 731.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kota Kinabalu ► Kuala Lumpur ► Shanghai | RM 533.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kota Kinabalu ► Kuala Lumpur ► Sydney Premium Flatbed | RM 801.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kota Kinabalu ► Kuala Lumpur ► Sydney | RM 593.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kota Kinabalu ► Kuala Lumpur ► Xi'an | RM 493.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Domestic destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Kota Kinabalu | RM 58.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Bintulu | RM 58.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Johor Bahru | RM 58.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kota Bharu | RM 118.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kuala Lumpur | RM 88.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Miri | RM 58.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Penang | RM 128.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Sibu | RM 58.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
International destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Singapore | RM 108.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Kuching ► Kuala Lumpur ► Jakarta | RM 294.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kuching ► Kuala Lumpur ► Bangkok – Don Mueang | RM 284.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kuching ► Kuala Lumpur ► Bali | RM 344.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kuching ► Kuala Lumpur ► Hong Kong | RM 374.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kuching ► Kuala Lumpur ► Auckland Premium Flatbed | RM 1048.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kuching ► Kuala Lumpur ► Auckland | RM 864.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kuching ► Kuala Lumpur ► Sapporo - Shin-Chitose Premium Flatbed | RM 708.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kuching ► Kuala Lumpur ► Sapporo - Shin-Chitose | RM 604.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kuching ► Kuala Lumpur ► New Delhi Premium Flatbed | RM 648.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kuching ► Kuala Lumpur ► New Delhi | RM 544.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kuching ► Kuala Lumpur ► Hangzhou Premium Flatbed | RM 578.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kuching ► Kuala Lumpur ► Hangzhou | RM 464.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kuching ► Kuala Lumpur ► Tokyo - Haneda Premium Flatbed | RM 728.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kuching ► Kuala Lumpur ► Tokyo - Haneda | RM 624.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kuching ► Kuala Lumpur ► Seoul Premium Flatbed | RM 668.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kuching ► Kuala Lumpur ► Seoul | RM 564.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kuching ► Kuala Lumpur ► Tehran Premium Flatbed | RM 738.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kuching ► Kuala Lumpur ► Tehran | RM 634.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kuching ► Kuala Lumpur ► Osaka - Kansai Premium Flatbed | RM 558.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kuching ► Kuala Lumpur ► Osaka - Kansai | RM 454.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kuching ► Kuala Lumpur ► Kathmandu Premium Flatbed | RM 668.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kuching ► Kuala Lumpur ► Kathmandu | RM 564.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kuching ► Kuala Lumpur ► Melbourne Premium Flatbed | RM 708.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kuching ► Kuala Lumpur ► Melbourne | RM 564.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kuching ► Kuala Lumpur ► Mauritius Premium Flatbed | RM 738.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kuching ► Kuala Lumpur ► Mauritius | RM 634.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kuching ► Kuala Lumpur ► Gold Coast Premium Flatbed | RM 708.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kuching ► Kuala Lumpur ► Gold Coast | RM 564.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kuching ► Kuala Lumpur ► Beijing Premium Flatbed | RM 678.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kuching ► Kuala Lumpur ► Beijing | RM 504.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kuching ► Kuala Lumpur ► Perth Premium Flatbed | RM 478.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kuching ► Kuala Lumpur ► Perth | RM 374.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kuching ► Kuala Lumpur ► Busan Premium Flatbed | RM 668.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kuching ► Kuala Lumpur ► Busan | RM 564.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kuching ► Kuala Lumpur ► Shanghai Premium Flatbed | RM 678.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kuching ► Kuala Lumpur ► Shanghai | RM 504.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kuching ► Kuala Lumpur ► Sydney Premium Flatbed | RM 748.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kuching ► Kuala Lumpur ► Sydney | RM 564.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kuching ► Kuala Lumpur ► Taipei Premium Flatbed | RM 548.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kuching ► Kuala Lumpur ► Taipei | RM 444.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kuching ► Kuala Lumpur ► Xi'an | RM 464.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Domestic destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Kota Kinabalu | RM 128.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Johor Bahru | RM 18.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kuching | RM 128.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Kuala Lumpur | RM 18.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Langkawi | RM 18.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
International destination | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Jakarta | RM 228.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Bangkok – Don Mueang | RM 158.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Medan – Kualanamu | RM 48.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Male | RM 457.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Yangon | RM 90.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Ho Chi Minh City | RM 108.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Singapore | RM 88.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Surabaya | RM 198.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends |
---|---|---|---|
Penang ► Kuala Lumpur ► Bandung | RM 238.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Penang ► Kuala Lumpur ► Guangzhou | RM 367.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Penang ► Kuala Lumpur ► Chiang Mai | RM 208.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Penang ► Kuala Lumpur ► Bali | RM 248.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Penang ► Kuala Lumpur ► Hong Kong | RM 317.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Penang ► Kuala Lumpur ► Phuket | RM 217.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Penang ► Kuala Lumpur ► Krabi | RM 217.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Penang ► Kuala Lumpur ► Chennai | RM 298.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Penang ► Kuala Lumpur ► Macao | RM 288.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Penang ► Kuala Lumpur ► Siem Reap | RM 145.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Penang ► Kuala Lumpur ► Shenzhen | RM 347.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
Penang ► Bangkok – Don Mueang ► Shanghai Premium Flatbed | RM 584.00 | 4 January 2017 - 21 August 2017 | 24 July 2016 |
