AirAsia Free Seats Flight Promotion
Travel Notes- Advanced booking required.
- Fares are not available during embargo period.
- FREE SEATS booking period: 13 June 2016 - 19 June 2016.
Terms & Conditions
- A non-refundable processing fee is applicable for payments via credit, debit or charge card.
- Fare includes airport taxes (except for selected airports where airport tax is collected at the point of departure).
- Seats are limited and may not be available on all flights
- Valid for new purchases only
- All fares are quoted for single journey (one-way) only
- All taxes must be paid at the time of purchase unless otherwise stated
- Foreign fares are subjected to currency exchange rates
- Offer is subject to availability and AirAsia’s Terms and Conditions of Carriage
- No refunds are permitted after payment has been made
- Guests travelling need to provide all necessary travel documents (eg valid passport, visa where applicable etc) at the time of departure
- AirAsia reserves the right to deny guests from boarding without proper documentation
- Full payment shall be made upon booking
- Changes to flights and dates are permitted subject to change fees
- Changes to name are not permitted
- Only available for online bookings at www.airasia.com.
- Bonus AirAsia BIG Points will only be awarded if valid BIG Shot ID is inserted at time of flight booking.
- Retro claim of AirAsia BIG Points is not applicable.
- Only bookings made on www.airasia.com are eligible to bonus AirAsia BIG Points. d. AirAsia BIG Points will be awarded 4 weeks after promotion ends.
All-in-fare Flight Ticket Price List
Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
Fly from Kuching International Airport, Main Terminal, Kuching to:
Fly from Penang International Airport, Penang to:
Fly from Senai International Airport, Johor Bahru to:
Fly from Sultan Abdul Halim Airport, Alor Setar to:
Fly from Bintulu Airport, Bintulu to:
Fly from Sultan Ismail Petra Airport, Kota Bharu to:
Fly from Sultan Mahmud Airport, Kuala Terengganu to:
Fly from Labuan Airport, Labuan to:
Fly from Langkawi International Airport, Langkawi to:
Fly from Miri Airport, Miri to:
Fly from Sandakan Airport, Sandakan to:
Fly from Sibu Airport, Sibu to:
Fly from Tawau Airport, Tawau to:
| Domestic destination | All-in-fare from | Travel period | Promotion ends |
|---|---|---|---|
| Alor Setar | RM 10.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Kota Kinabalu | RM 79.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Bintulu | RM 99.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Johor Bahru | RM 10.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Kota Bharu | RM 10.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Kuching | RM 79.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Labuan | RM 99.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Langkawi | RM 49.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Miri | RM 99.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Penang | RM 10.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Sibu | RM 79.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Sandakan | RM 99.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Kuala Terengganu | RM 10.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Tawau | RM 99.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| International destination | All-in-fare from | Travel period | Promotion ends |
|---|---|---|---|
| Bandung | RM 99.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Bengaluru | RM 279.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Banda Aceh | RM 69.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Brunei | RM 59.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Guangzhou | RM 179.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Kolkata | RM 229.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Cebu | RM 229.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Jakarta | RM 79.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Chongqing | RM 299.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Colombo | RM 199.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Chiang Mai | RM 41.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Kochi | RM 179.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Changsha | RM 219.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Dhaka | RM 339.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Da Nang | RM 139.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Bangkok – Don Mueang | RM 41.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Bali | RM 129.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Hanoi | RM 149.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Hat Yai | RM 41.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Hong Kong | RM 169.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Phuket | RM 41.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Hyderabad | RM 199.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Yogyakarta | RM 37.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Krabi | RM 37.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Kaohsiung | RM 229.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Kalibo | RM 229.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Kunming | RM 229.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Medan – Kualanamu | RM 37.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Guilin | RM 199.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Lombok | RM 129.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Chennai | RM 199.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Macao | RM 159.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Male | RM 349.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Manila | RM 169.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Nanning | RM 189.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Padang | RM 69.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Pekanbaru | RM 37.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Palembang | RM 37.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Phnom Penh | RM 37.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Pontianak | RM 99.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Siem Reap | RM 37.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Yangon | RM 99.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Ho Chi Minh City | RM 37.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Singapore | RM 37.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Semarang | RM 129.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Surabaya | RM 37.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Shantou | RM 189.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Shenzhen | RM 189.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Tiruchirappalli | RM 179.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Makassar | RM 149.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Surat Thani | RM 69.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Pattaya - U-Tapao | RM 79.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Vientiane | RM 129.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Visakhapatnam | RM 199.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Auckland Premium Flatbed | RM 1599.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Auckland | RM 549.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Sapporo - Shin-Chitose Premium Flatbed | RM 1299.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Sapporo - Shin-Chitose | RM 329.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Chengdu Premium Flatbed | RM 799.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Chengdu | RM 199.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| New Delhi Premium Flatbed | RM 799.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| New Delhi | RM 299.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Hangzhou Premium Flatbed | RM 799.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Hangzhou | RM 199.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Tokyo - Haneda Premium Flatbed | RM 1299.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Tokyo - Haneda | RM 329.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Seoul Premium Flatbed | RM 1199.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Seoul | RM 299.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Tehran Premium Flatbed | RM 999.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Tehran | RM 399.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Osaka - Kansai Premium Flatbed | RM 1299.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Osaka - Kansai | RM 299.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Melbourne Premium Flatbed | RM 1199.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Melbourne | RM 299.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Gold Coast Premium Flatbed | RM 1199.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Gold Coast | RM 299.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Beijing Premium Flatbed | RM 799.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Beijing | RM 229.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Perth Premium Flatbed | RM 799.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Perth | RM 169.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Busan Premium Flatbed | RM 899.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Busan | RM 269.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Shanghai Premium Flatbed | RM 799.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Shanghai | RM 229.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Sydney Premium Flatbed | RM 1199.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Sydney | RM 299.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Taipei Premium Flatbed | RM 799.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Taipei | RM 199.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Xi'an Premium Flatbed | RM 799.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Xi'an | RM 199.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| All-in-fare from | Travel period | Promotion ends | |
|---|---|---|---|
| Kuala Lumpur ► Bangkok – Don Mueang ► Chiang Rai | RM 157.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Kuala Lumpur ► Bangkok – Don Mueang ► Mandalay | RM 189.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Kuala Lumpur ► Bangkok – Don Mueang ► Wuhan | RM 296.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
| Domestic destination | All-in-fare from | Travel period | Promotion ends |
|---|---|---|---|
| Johor Bahru | RM 79.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Kota Bharu | RM 119.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Kuching | RM 39.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Kuala Lumpur | RM 79.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Miri | RM 10.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Penang | RM 109.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Sandakan | RM 39.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Tawau | RM 39.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| International destination | All-in-fare from | Travel period | Promotion ends |
|---|---|---|---|
| Guangzhou | RM 229.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Jakarta | RM 139.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Hangzhou | RM 229.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Hong Kong | RM 189.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Manila | RM 129.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Singapore | RM 79.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Shenzhen | RM 229.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Taipei | RM 169.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| All-in-fare from | Travel period | Promotion ends | |
|---|---|---|---|
| Kota Kinabalu ► Kuala Lumpur ► Bangkok – Don Mueang | RM 247.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Kota Kinabalu ► Kuala Lumpur ► Siem Reap | RM 194.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Kota Kinabalu ► Kuala Lumpur ► Wuhan | RM 229.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Kota Kinabalu ► Kuala Lumpur ► Auckland | RM 707.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Kota Kinabalu ► Kuala Lumpur ► Sapporo - Shin-Chitose | RM 487.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Kota Kinabalu ► Kuala Lumpur ► Chengdu | RM 357.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Kota Kinabalu ► Kuala Lumpur ► New Delhi | RM 457.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Kota Kinabalu ► Kuala Lumpur ► Tokyo - Haneda | RM 487.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Kota Kinabalu ► Kuala Lumpur ► Seoul | RM 457.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Kota Kinabalu ► Kuala Lumpur ► Tehran | RM 557.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Kota Kinabalu ► Kuala Lumpur ► Osaka - Kansai | RM 457.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Kota Kinabalu ► Kuala Lumpur ► Melbourne | RM 457.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Kota Kinabalu ► Kuala Lumpur ► Gold Coast | RM 457.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Kota Kinabalu ► Kuala Lumpur ► Beijing | RM 387.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Kota Kinabalu ► Kuala Lumpur ► Perth | RM 327.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Kota Kinabalu ► Kuala Lumpur ► Busan | RM 427.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Kota Kinabalu ► Kuala Lumpur ► Shanghai | RM 387.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Kota Kinabalu ► Kuala Lumpur ► Sydney | RM 462.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Kota Kinabalu ► Kuala Lumpur ► Xi'an | RM 357.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
Fly from Kuching International Airport, Main Terminal, Kuching to:
| Domestic destination | All-in-fare from | Travel period | Promotion ends |
|---|---|---|---|
| Kota Kinabalu | RM 39.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Bintulu | RM 39.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Johor Bahru | RM 39.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Kota Bharu | RM 119.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Kuala Lumpur | RM 79.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Miri | RM 49.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Penang | RM 109.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Sibu | RM 49.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| International destination | All-in-fare from | Travel period | Promotion ends |
|---|---|---|---|
| Singapore | RM 79.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| All-in-fare from | Travel period | Promotion ends | |
|---|---|---|---|
| Kuching ► Kuala Lumpur ► Bangkok – Don Mueang | RM 247.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Kuching ► Kuala Lumpur ► Bali | RM 287.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Kuching ► Kuala Lumpur ► Hong Kong | RM 327.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Kuching ► Kuala Lumpur ► Auckland | RM 707.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Kuching ► Kuala Lumpur ► Sapporo - Shin-Chitose | RM 487.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Kuching ► Kuala Lumpur ► New Delhi | RM 457.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Kuching ► Kuala Lumpur ► Hangzhou | RM 357.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Kuching ► Kuala Lumpur ► Tokyo - Haneda | RM 487.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Kuching ► Kuala Lumpur ► Seoul | RM 457.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Kuching ► Kuala Lumpur ► Tehran | RM 557.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Kuching ► Kuala Lumpur ► Osaka - Kansai | RM 457.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Kuching ► Kuala Lumpur ► Melbourne | RM 457.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Kuching ► Kuala Lumpur ► Gold Coast | RM 457.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Kuching ► Kuala Lumpur ► Beijing | RM 387.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Kuching ► Kuala Lumpur ► Perth | RM 327.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Kuching ► Kuala Lumpur ► Busan | RM 427.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Kuching ► Kuala Lumpur ► Shanghai | RM 387.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Kuching ► Kuala Lumpur ► Sydney | RM 462.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Kuching ► Kuala Lumpur ► Taipei | RM 357.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Kuching ► Kuala Lumpur ► Xi'an | RM 357.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
Fly from Penang International Airport, Penang to:
| Domestic destination | All-in-fare from | Travel period | Promotion ends |
|---|---|---|---|
| Kota Kinabalu | RM 109.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Johor Bahru | RM 10.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Kuching | RM 109.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Kuala Lumpur | RM 10.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Langkawi | RM 10.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| International destination | All-in-fare from | Travel period | Promotion ends |
|---|---|---|---|
| Jakarta | RM 199.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Bangkok – Don Mueang | RM 139.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Medan – Kualanamu | RM 59.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Male | RM 459.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Yangon | RM 82.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Ho Chi Minh City | RM 89.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Singapore | RM 69.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Surabaya | RM 169.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| All-in-fare from | Travel period | Promotion ends | |
|---|---|---|---|
| Penang ► Kuala Lumpur ► Bandung | RM 221.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Penang ► Kuala Lumpur ► Guangzhou | RM 271.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Penang ► Kuala Lumpur ► Chiang Mai | RM 191.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Penang ► Kuala Lumpur ► Bali | RM 221.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Penang ► Kuala Lumpur ► Hong Kong | RM 261.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Penang ► Kuala Lumpur ► Phuket | RM 133.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Penang ► Kuala Lumpur ► Krabi | RM 129.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Penang ► Kuala Lumpur ► Chennai | RM 291.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Penang ► Kuala Lumpur ► Macao | RM 251.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Penang ► Kuala Lumpur ► Siem Reap | RM 129.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Penang ► Kuala Lumpur ► Shenzhen | RM 281.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Penang ► Bangkok – Don Mueang ► Shanghai Premium Flatbed | RM 1109.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Penang ► Bangkok – Don Mueang ► Shanghai | RM 469.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Penang ► Bangkok – Don Mueang ► Shanghai | RM 321.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Penang ► Kuala Lumpur ► Auckland | RM 641.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Penang ► Kuala Lumpur ► Sapporo - Shin-Chitose | RM 421.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Penang ► Kuala Lumpur ► Chengdu | RM 291.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Penang ► Kuala Lumpur ► New Delhi | RM 391.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Penang ► Kuala Lumpur ► Hangzhou | RM 291.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Penang ► Kuala Lumpur ► Tokyo - Haneda | RM 421.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Penang ► Kuala Lumpur ► Seoul | RM 391.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Penang ► Kuala Lumpur ► Tehran | RM 491.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Penang ► Kuala Lumpur ► Osaka - Kansai | RM 391.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Penang ► Kuala Lumpur ► Melbourne | RM 391.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Penang ► Kuala Lumpur ► Gold Coast | RM 391.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Penang ► Kuala Lumpur ► Beijing | RM 321.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Penang ► Kuala Lumpur ► Perth | RM 261.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Penang ► Kuala Lumpur ► Busan | RM 361.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Penang ► Kuala Lumpur ► Sydney | RM 396.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Penang ► Kuala Lumpur ► Taipei | RM 291.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Penang ► Kuala Lumpur ► Xi'an | RM 291.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
Fly from Senai International Airport, Johor Bahru to:
| Domestic destination | All-in-fare from | Travel period | Promotion ends |
|---|---|---|---|
| Kota Kinabalu | RM 79.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Kuching | RM 39.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Kuala Lumpur | RM 10.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Miri | RM 99.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Penang | RM 10.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Sibu | RM 79.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| International destination | All-in-fare from | Travel period | Promotion ends |
|---|---|---|---|
| Bandung | RM 99.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Guangzhou | RM 271.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Bangkok – Don Mueang | RM 139.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Ho Chi Minh City | RM 99.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Surabaya | RM 69.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| All-in-fare from | Travel period | Promotion ends | |
|---|---|---|---|
| Johor Bahru ► Kuala Lumpur ► Colombo | RM 291.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Johor Bahru ► Kuala Lumpur ► Phnom Penh | RM 129.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Johor Bahru ► Kuala Lumpur ► Siem Reap | RM 129.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Johor Bahru ► Bangkok – Don Mueang ► Shanghai | RM 325.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Johor Bahru ► Kuala Lumpur ► Auckland | RM 641.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Johor Bahru ► Kuala Lumpur ► Sapporo - Shin-Chitose | RM 421.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Johor Bahru ► Kuala Lumpur ► Chengdu | RM 291.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Johor Bahru ► Kuala Lumpur ► New Delhi | RM 391.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Johor Bahru ► Kuala Lumpur ► Hangzhou | RM 291.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Johor Bahru ► Kuala Lumpur ► Seoul | RM 391.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Johor Bahru ► Kuala Lumpur ► Tehran | RM 491.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Johor Bahru ► Kuala Lumpur ► Osaka - Kansai | RM 391.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Johor Bahru ► Kuala Lumpur ► Melbourne | RM 391.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
| Johor Bahru ► Kuala Lumpur ► Gold Coast | RM 391.00 | 4 January 2017 - 21 August 2017 | 19 June 2016 |
