AirAsia Free Seats Zero Fares Flight Ticket Promotion
FREE SEATS is back! Mark down all the holidays and book yourself a great getaway Thailand, Australia, Indonesia, Japan and more!
Booking Period: 13-19 Mar 2017
Travel Period: 1 Sep 2017 - 5 Jun 2018
Travel Notes:
- Advanced booking required.
 
- Fares are not available during embargo period.
 
- FREE SEATS booking period: 13 March 2017 - 19 March 2017.
 
AirAsia Zero Fares Promo Seats Terms & Conditions
- A non-refundable processing fee is applicable for payments via credit, debit or charge card
 
- Fare includes airport taxes (except for selected airports where airport tax is collected at the point of departure)
 
- Seats are limited and may not be available on all flights
 
- Valid for new purchases only
 
- All fares are quoted for single journey (one-way) only
 
- All taxes must be paid at the time of purchase unless otherwise stated
 
- Foreign fares are subjected to currency exchange rates
 
- Offer is subject to availability and AirAsia’s Terms and Conditions of Carriage
 
- No refunds are permitted after payment has been made
 
- Guests travelling need to provide all necessary travel documents (eg valid passport, visa where applicable etc) at the time of departure
 
- AirAsia reserves the right to deny guests from boarding without proper documentation
 
- Full payment shall be made upon booking
 
- Changes to flights and dates are permitted subject to change fees
 
- Changes to name are not permitted
 
- Only available for online bookings at www.airasia.com
 
Complete AirAsia Free Seats Price List / Price History
Here's the complete list of our lowest fares to crack you up! Let's fly with #AirAsiaFREESEATS
Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
| Domestic destination | All-in-fare from | 
| Alor Setar | RM 15.00 | 
| Johor Bahru | RM 15.00 | 
| Kota Bharu | RM 15.00 | 
| Kuching | RM 15.00 | 
| Miri | RM 15.00 | 
| Penang | RM 15.00 | 
| Kuala Terengganu | RM 15.00 | 
| Kota Kinabalu | RM 39.00 | 
| Langkawi | RM 39.00 | 
| Bintulu | RM 69.00 | 
| Sibu | RM 69.00 | 
| Labuan | RM 89.00 | 
| Sandakan | RM 119.00 | 
| Tawau | RM 119.00 | 
| International destination | All-in-fare from | 
| Jakarta | RM 40.00 | 
| Medan – Kualanamu | RM 40.00 | 
| Pekanbaru | RM 40.00 | 
| Palembang | RM 40.00 | 
| Phnom Penh | RM 40.00 | 
| Siem Reap | RM 40.00 | 
| Ho Chi Minh City | RM 40.00 | 
| Singapore | RM 40.00 | 
| Bangkok – Don Mueang | RM 46.00 | 
| Phuket | RM 46.00 | 
| Hat Yai | RM 49.00 | 
| Surat Thani  | RM 59.00 | 
| Krabi | RM 69.00 | 
| Pattaya - U-Tapao | RM 69.00 | 
| Banda Aceh | RM 79.00 | 
| Brunei | RM 79.00 | 
| Da Nang | RM 79.00 | 
| Padang | RM 79.00 | 
| Chiang Mai | RM 89.00 | 
| Bandung | RM 99.00 | 
| Yogyakarta | RM 99.00 | 
| Luang Prabang | RM 99.00 | 
| Yangon | RM 99.00 | 
| Hanoi | RM 109.00 | 
| Pontianak | RM 119.00 | 
| Solo | RM 119.00 | 
| Bali | RM 129.00 | 
| Lombok | RM 129.00 | 
| Vientiane | RM 129.00 | 
| Semarang | RM 149.00 | 
| Surabaya  | RM 149.00 | 
| Makassar | RM 149.00 | 
| Bhubaneswar | RM 159.00 | 
| Colombo | RM 159.00 | 
| Kochi | RM 159.00 | 
| Hong Kong | RM 159.00 | 
| Macao | RM 159.00 | 
| Shenzhen | RM 159.00 | 
| Tiruchirappalli | RM 159.00 | 
| Visakhapatnam | RM 159.00 | 
| Perth | RM 159.00 | 
| Guangzhou | RM 179.00 | 
| Manila | RM 179.00 | 
| Nanning | RM 179.00 | 
| Shantou | RM 189.00 | 
| Cebu | RM 199.00 | 
| Hyderabad | RM 199.00 | 
| Kalibo | RM 199.00 | 
| Chennai | RM 199.00 | 
| Chongqing | RM 199.00 | 
| Chengdu | RM 199.00 | 
| Hangzhou | RM 199.00 | 
| Osaka - Kansai | RM 199.00 | 
| Beijing | RM 199.00 | 
| Shanghai | RM 199.00 | 
| Taipei - Taoyuan | RM 199.00 | 
| Wuhan | RM 199.00 | 
| Xi'an | RM 199.00 | 
| Guilin | RM 219.00 | 
| Kolkata | RM 229.00 | 
| Kunming  | RM 229.00 | 
| Kaohsiung | RM 239.00 | 
| Changsha | RM 249.00 | 
| Bengaluru | RM 259.00 | 
| New Delhi | RM 279.00 | 
| Busan | RM 279.00 | 
| Sydney | RM 279.00 | 
| Melbourne | RM 299.00 | 
| Gold Coast | RM 299.00 | 
| Wuhan | RM 313.00 | 
| Tokyo - Haneda | RM 329.00 | 
| Seoul | RM 329.00 | 
| Tehran | RM 329.00 | 
| Dhaka  | RM 339.00 | 
| Male | RM 359.00 | 
| Sapporo - Shin-Chitose | RM 369.00 | 
| Auckland | RM 449.00 | 
| Chongqing Premium Flatbed | RM 699.00 | 
| Wuhan Premium Flatbed | RM 699.00 | 
| Xi'an Premium Flatbed | RM 699.00 | 
| Honolulu | RM 749.00 | 
| Chengdu Premium Flatbed | RM 769.00 | 
| Taipei - Taoyuan Premium Flatbed | RM 769.00 | 
| New Delhi Premium Flatbed | RM 799.00 | 
| Hangzhou Premium Flatbed | RM 799.00 | 
| Perth Premium Flatbed | RM 799.00 | 
| Beijing Premium Flatbed | RM 899.00 | 
| Shanghai Premium Flatbed | RM 899.00 | 
| Tehran Premium Flatbed | RM 999.00 | 
| Seoul Premium Flatbed | RM 1099.00 | 
| Busan Premium Flatbed | RM 1099.00 | 
| Osaka - Kansai Premium Flatbed | RM 1199.00 | 
| Tokyo - Haneda Premium Flatbed | RM 1299.00 | 
| Sydney Premium Flatbed | RM 1299.00 | 
| Sapporo - Shin-Chitose Premium Flatbed | RM 1399.00 | 
| Melbourne Premium Flatbed | RM 1399.00 | 
| Gold Coast Premium Flatbed | RM 1399.00 | 
| Auckland Premium Flatbed | RM 1799.00 | 
| Honolulu Premium Flatbed | RM 2999.00 | 
 FLY-THRU (Connecting flights) | All-in-fare from | 
| Kuala Lumpur ► Bangkok – Don Mueang ► Chiang Rai | RM 164.00 | 
| Kuala Lumpur ► Bangkok – Don Mueang ► Mandalay | RM 178.00 | 
Fly from Kota Kinabalu International Airport (T1), Kota Kinabalu to:
| Domestic destination | All-in-fare from | 
| Miri | RM 12.00 | 
| Kuala Lumpur | RM 39.00 | 
| Sandakan | RM 39.00 | 
| Tawau | RM 39.00 | 
| Kuching | RM 49.00 | 
| Johor Bahru | RM 119.00 | 
| Kota Bharu | RM 119.00 | 
| Penang | RM 129.00 | 
| International destination | All-in-fare from | 
| Singapore | RM 99.00 | 
| Manila | RM 129.00 | 
| Hong Kong | RM 139.00 | 
| Taipei - Taoyuan | RM 159.00 | 
| Shenzhen | RM 199.00 | 
| Guangzhou | RM 229.00 | 
| Bali | RM 246.00 | 
| Hangzhou | RM 259.00 | 
 FLY-THRU (Connecting flights) | All-in-fare from | 
| Kota Kinabalu ► Kuala Lumpur ► Siem Reap | RM 119.00 | 
| Kota Kinabalu ► Kuala Lumpur ► Bangkok – Don Mueang | RM 125.00 | 
| Kota Kinabalu ► Kuala Lumpur ► Wuhan | RM 249.00 | 
| Kota Kinabalu ► Kuala Lumpur ► Perth | RM 261.00 | 
| Kota Kinabalu ► Kuala Lumpur ► Chengdu | RM 301.00 | 
| Kota Kinabalu ► Kuala Lumpur ► Beijing | RM 301.00 | 
| Kota Kinabalu ► Kuala Lumpur ► Shanghai | RM 301.00 | 
| Kota Kinabalu ► Kuala Lumpur ► Xi'an | RM 332.00 | 
| Kota Kinabalu ► Kuala Lumpur ► New Delhi | RM 381.00 | 
| Kota Kinabalu ► Kuala Lumpur ► Busan | RM 381.00 | 
| Kota Kinabalu ► Kuala Lumpur ► Sydney | RM 381.00 | 
| Kota Kinabalu ► Kuala Lumpur ► Osaka - Kansai | RM 401.00 | 
| Kota Kinabalu ► Kuala Lumpur ► Melbourne | RM 401.00 | 
| Kota Kinabalu ► Kuala Lumpur ► Gold Coast | RM 401.00 | 
| Kota Kinabalu ► Kuala Lumpur ► Tokyo - Haneda | RM 431.00 | 
| Kota Kinabalu ► Kuala Lumpur ► Seoul | RM 431.00 | 
| Kota Kinabalu ► Kuala Lumpur ► Tehran | RM 431.00 | 
| Kota Kinabalu ► Kuala Lumpur ► Sapporo - Shin-Chitose | RM 471.00 | 
| Kota Kinabalu ► Kuala Lumpur ► Auckland | RM 551.00 | 
| Kota Kinabalu ► Kuala Lumpur ► Honolulu | RM 812.00 | 
| Kota Kinabalu ► Kuala Lumpur ► Xi'an Premium Flatbed | RM 1013.00 | 
| Kota Kinabalu ► Kuala Lumpur ► Wuhan Premium Flatbed | RM 1021.00 | 
| Kota Kinabalu ► Kuala Lumpur ► Chengdu Premium Flatbed | RM 1053.00 | 
| Kota Kinabalu ► Kuala Lumpur ► New Delhi Premium Flatbed | RM 1083.00 | 
| Kota Kinabalu ► Kuala Lumpur ► Tehran Premium Flatbed | RM 1083.00 | 
| Kota Kinabalu ► Kuala Lumpur ► Perth Premium Flatbed | RM 1083.00 | 
| Kota Kinabalu ► Kuala Lumpur ► Beijing Premium Flatbed | RM 1183.00 | 
| Kota Kinabalu ► Kuala Lumpur ► Shanghai Premium Flatbed | RM 1183.00 | 
| Kota Kinabalu ► Kuala Lumpur ► Seoul Premium Flatbed | RM 1383.00 | 
| Kota Kinabalu ► Kuala Lumpur ► Busan Premium Flatbed | RM 1383.00 | 
| Kota Kinabalu ► Kuala Lumpur ► Osaka - Kansai Premium Flatbed | RM 1483.00 | 
| Kota Kinabalu ► Kuala Lumpur ► Tokyo - Haneda Premium Flatbed | RM 1583.00 | 
| Kota Kinabalu ► Kuala Lumpur ► Sydney Premium Flatbed | RM 1583.00 | 
| Kota Kinabalu ► Kuala Lumpur ► Sapporo - Shin-Chitose Premium Flatbed | RM 1683.00 | 
| Kota Kinabalu ► Kuala Lumpur ► Melbourne Premium Flatbed | RM 1683.00 | 
| Kota Kinabalu ► Kuala Lumpur ► Gold Coast Premium Flatbed | RM 1683.00 | 
| Kota Kinabalu ► Kuala Lumpur ► Auckland Premium Flatbed | RM 2083.00 | 
| Kota Kinabalu ► Kuala Lumpur ► Honolulu Premium Flatbed | RM 3293.00 | 
Fly from Kuching International Airport, Main Terminal, Kuching to:
| Domestic destination | All-in-fare from | 
| Johor Bahru | RM 12.00 | 
| Kuala Lumpur | RM 12.00 | 
| Kota Kinabalu | RM 49.00 | 
| Bintulu | RM 49.00 | 
| Miri | RM 49.00 | 
| Sibu | RM 49.00 | 
| Kota Bharu | RM 119.00 | 
| Penang | RM 119.00 | 
| Langkawi | RM 131.00 | 
| International destination | All-in-fare from | 
| Singapore | RM 99.00 | 
 FLY-THRU (Connecting flights) | All-in-fare from | 
| Kuching ► Kuala Lumpur ► Bangkok – Don Mueang | RM 103.00 | 
| Kuching ► Kuala Lumpur ► Jakarta | RM 138.00 | 
| Kuching ► Kuala Lumpur ► Hanoi | RM 205.00 | 
| Kuching ► Kuala Lumpur ► Bali | RM 227.00 | 
| Kuching ► Kuala Lumpur ► Perth | RM 281.00 | 
| Kuching ► Kuala Lumpur ► Hong Kong | RM 301.00 | 
| Kuching ► Kuala Lumpur ► Xi'an | RM 313.00 | 
| Kuching ► Kuala Lumpur ► Hangzhou | RM 321.00 | 
| Kuching ► Kuala Lumpur ► Beijing | RM 321.00 | 
| Kuching ► Kuala Lumpur ► Shanghai | RM 321.00 | 
| Kuching ► Kuala Lumpur ► Taipei - Taoyuan | RM 321.00 | 
| Kuching ► Kuala Lumpur ► Wuhan | RM 321.00 | 
| Kuching ► Kuala Lumpur ► New Delhi | RM 393.00 | 
| Kuching ► Kuala Lumpur ► Busan | RM 401.00 | 
| Kuching ► Kuala Lumpur ► Sydney | RM 401.00 | 
| Kuching ► Kuala Lumpur ► Osaka - Kansai | RM 421.00 | 
| Kuching ► Kuala Lumpur ► Melbourne | RM 421.00 | 
| Kuching ► Kuala Lumpur ► Gold Coast | RM 421.00 | 
| Kuching ► Kuala Lumpur ► Tokyo - Haneda | RM 451.00 | 
| Kuching ► Kuala Lumpur ► Seoul | RM 451.00 | 
| Kuching ► Kuala Lumpur ► Tehran | RM 451.00 | 
| Kuching ► Kuala Lumpur ► Sapporo - Shin-Chitose | RM 491.00 | 
| Kuching ► Kuala Lumpur ► Auckland | RM 563.00 | 
| Kuching ► Kuala Lumpur ► Honolulu | RM 829.00 | 
| Kuching ► Kuala Lumpur ► Xi'an Premium Flatbed | RM 960.00 | 
| Kuching ► Kuala Lumpur ► Wuhan Premium Flatbed | RM 969.00 | 
| Kuching ► Kuala Lumpur ► Taipei - Taoyuan Premium Flatbed | RM 1039.00 | 
| Kuching ► Kuala Lumpur ► New Delhi Premium Flatbed | RM 1060.00 | 
| Kuching ► Kuala Lumpur ► Hangzhou Premium Flatbed | RM 1069.00 | 
| Kuching ► Kuala Lumpur ► Tehran Premium Flatbed | RM 1069.00 | 
| Kuching ► Kuala Lumpur ► Perth Premium Flatbed | RM 1069.00 | 
| Kuching ► Kuala Lumpur ► Beijing Premium Flatbed | RM 1169.00 | 
| Kuching ► Kuala Lumpur ► Shanghai Premium Flatbed | RM 1169.00 | 
| Kuching ► Kuala Lumpur ► Seoul Premium Flatbed | RM 1369.00 | 
| Kuching ► Kuala Lumpur ► Busan Premium Flatbed | RM 1369.00 | 
| Kuching ► Kuala Lumpur ► Osaka - Kansai Premium Flatbed | RM 1469.00 | 
| Kuching ► Kuala Lumpur ► Tokyo - Haneda Premium Flatbed | RM 1569.00 | 
| Kuching ► Kuala Lumpur ► Sydney Premium Flatbed | RM 1569.00 | 
| Kuching ► Kuala Lumpur ► Sapporo - Shin-Chitose Premium Flatbed | RM 1669.00 | 
| Kuching ► Kuala Lumpur ► Melbourne Premium Flatbed | RM 1669.00 | 
| Kuching ► Kuala Lumpur ► Gold Coast Premium Flatbed | RM 1669.00 | 
| Kuching ► Kuala Lumpur ► Auckland Premium Flatbed | RM 2060.00 | 
| Kuching ► Kuala Lumpur ► Honolulu Premium Flatbed | RM 3277.00 | 
Fly from Penang International Airport, Penang to:
| Domestic destination | All-in-fare from | 
| Kuala Lumpur | RM 12.00 | 
| Langkawi | RM 12.00 | 
| Johor Bahru | RM 59.00 | 
| Miri | RM 112.00 | 
| Kuching | RM 119.00 | 
| Kota Kinabalu | RM 129.00 | 
| International destination | All-in-fare from | 
| Singapore | RM 37.00 | 
| Medan – Kualanamu | RM 59.00 | 
| Ho Chi Minh City | RM 126.00 | 
| Bangkok – Don Mueang | RM 159.00 | 
| Surabaya  | RM 179.00 | 
| Jakarta | RM 199.00 | 
| Male | RM 442.00 | 
 FLY-THRU (Connecting flights) | All-in-fare from | 
| Penang ► Kuala Lumpur ► Krabi | RM 126.00 | 
| Penang ► Kuala Lumpur ► Siem Reap | RM 126.00 | 
| Penang ► Kuala Lumpur ► Chiang Mai | RM 146.00 | 
| Penang ► Kuala Lumpur ► Phuket | RM 146.00 | 
| Penang ► Kuala Lumpur ► Bandung | RM 156.00 | 
| Penang ► Kuala Lumpur ► Bali | RM 186.00 | 
| Penang ► Kuala Lumpur ► Bhubaneswar | RM 236.00 | 
| Penang ► Kuala Lumpur ► Kochi | RM 240.00 | 
| Penang ► Kuala Lumpur ► Perth | RM 240.00 | 
| Penang ► Kuala Lumpur ► Guangzhou | RM 260.00 | 
| Penang ► Kuala Lumpur ► Hong Kong | RM 260.00 | 
| Penang ► Kuala Lumpur ► Macao | RM 260.00 | 
| Penang ► Kuala Lumpur ► Shenzhen | RM 260.00 | 
| Penang ► Kuala Lumpur ► Xi'an | RM 272.00 | 
| Penang ► Kuala Lumpur ► Hyderabad | RM 280.00 | 
| Penang ► Bangkok – Don Mueang ► Shanghai | RM 280.00 | 
| Penang ► Kuala Lumpur ► Chengdu | RM 280.00 | 
| Penang ► Kuala Lumpur ► Hangzhou | RM 280.00 | 
| Penang ► Kuala Lumpur ► Beijing | RM 280.00 | 
| Penang ► Kuala Lumpur ► Taipei - Taoyuan | RM 280.00 | 
| Penang ► Kuala Lumpur ► Wuhan | RM 280.00 | 
| Penang ► Kuala Lumpur ► Chennai | RM 300.00 | 
| Penang ► Kuala Lumpur ► New Delhi | RM 352.00 | 
| Penang ► Kuala Lumpur ► Busan | RM 360.00 | 
| Penang ► Kuala Lumpur ► Sydney | RM 360.00 | 
| Penang ► Kuala Lumpur ► Osaka - Kansai | RM 380.00 | 
| Penang ► Kuala Lumpur ► Melbourne | RM 380.00 | 
| Penang ► Kuala Lumpur ► Gold Coast | RM 380.00 | 
| Penang ► Kuala Lumpur ► Tokyo - Haneda | RM 410.00 | 
| Penang ► Kuala Lumpur ► Seoul | RM 410.00 | 
| Penang ► Kuala Lumpur ► Tehran | RM 410.00 | 
| Penang ► Kuala Lumpur ► Sapporo - Shin-Chitose | RM 450.00 | 
| Penang ► Kuala Lumpur ► Bengaluru | RM 459.00 | 
| Penang ► Kuala Lumpur ► Auckland | RM 522.00 | 
| Penang ► Kuala Lumpur ► Honolulu | RM 788.00 | 
| Penang ► Kuala Lumpur ► Xi'an Premium Flatbed | RM 866.00 | 
| Penang ► Kuala Lumpur ► Wuhan Premium Flatbed | RM 874.00 | 
| Penang ► Kuala Lumpur ► Chengdu Premium Flatbed | RM 944.00 | 
| Penang ► Kuala Lumpur ► Taipei - Taoyuan Premium Flatbed | RM 944.00 | 
| Penang ► Kuala Lumpur ► New Delhi Premium Flatbed | RM 966.00 | 
| Penang ► Kuala Lumpur ► Hangzhou Premium Flatbed | RM 974.00 | 
| Penang ► Kuala Lumpur ► Tehran Premium Flatbed | RM 974.00 | 
| Penang ► Kuala Lumpur ► Perth Premium Flatbed | RM 974.00 | 
| Penang ► Bangkok – Don Mueang ► Shanghai Premium Flatbed | RM 1074.00 | 
| Penang ► Kuala Lumpur ► Beijing Premium Flatbed | RM 1074.00 | 
| Penang ► Kuala Lumpur ► Seoul Premium Flatbed | RM 1274.00 | 
| Penang ► Kuala Lumpur ► Busan Premium Flatbed | RM 1274.00 | 
| Penang ► Kuala Lumpur ► Osaka - Kansai Premium Flatbed | RM 1374.00 | 
| Penang ► Kuala Lumpur ► Tokyo - Haneda Premium Flatbed | RM 1474.00 | 
| Penang ► Kuala Lumpur ► Sydney Premium Flatbed | RM 1474.00 | 
| Penang ► Kuala Lumpur ► Sapporo - Shin-Chitose Premium Flatbed | RM 1574.00 | 
| Penang ► Kuala Lumpur ► Melbourne Premium Flatbed | RM 1574.00 | 
| Penang ► Kuala Lumpur ► Gold Coast Premium Flatbed | RM 1574.00 | 
| Penang ► Kuala Lumpur ► Auckland Premium Flatbed | RM 1966.00 | 
| Penang ► Kuala Lumpur ► Honolulu Premium Flatbed | RM 3182.00 | 
Fly from Senai International Airport, Johor Bahru to:
| Domestic destination | All-in-fare from | 
| Kuching | RM 12.00 | 
| Kuala Lumpur | RM 12.00 | 
| Langkawi | RM 59.00 | 
| Penang | RM 59.00 | 
| Miri | RM 69.00 | 
| Sibu | RM 69.00 | 
| Tawau | RM 99.00 | 
| Kota Kinabalu | RM 119.00 | 
| International destination | All-in-fare from | 
| Surabaya  | RM 37.00 | 
| Jakarta | RM 99.00 | 
| Ho Chi Minh City | RM 99.00 | 
| Bangkok – Don Mueang | RM 139.00 | 
| Bali | RM 186.00 | 
| Guangzhou | RM 239.00 | 
 FLY-THRU (Connecting flights) | All-in-fare from | 
| Johor Bahru ► Kuala Lumpur ► Phnom Penh | RM 126.00 | 
| Johor Bahru ► Kuala Lumpur ► Siem Reap | RM 126.00 | 
| Johor Bahru ► Kuala Lumpur ► Bhubaneswar | RM 236.00 | 
| Johor Bahru ► Kuala Lumpur ► Colombo | RM 260.00 | 
| Johor Bahru ► Bangkok – Don Mueang ► Shanghai | RM 280.00 | 
| Johor Bahru ► Kuala Lumpur ► Chengdu | RM 280.00 | 
| Johor Bahru ► Kuala Lumpur ► Hangzhou | RM 280.00 | 
| Johor Bahru ► Kuala Lumpur ► Beijing | RM 280.00 | 
| Johor Bahru ► Kuala Lumpur ► Taipei - Taoyuan | RM 280.00 | 
| Johor Bahru ► Kuala Lumpur ► Wuhan | RM 280.00 | 
| Johor Bahru ► Kuala Lumpur ► Xi'an | RM 280.00 | 
| Johor Bahru ► Kuala Lumpur ► New Delhi | RM 352.00 | 
| Johor Bahru ► Kuala Lumpur ► Busan | RM 360.00 | 
| Johor Bahru ► Kuala Lumpur ► Sydney | RM 360.00 | 
| Johor Bahru ► Kuala Lumpur ► Osaka - Kansai | RM 380.00 | 
| Johor Bahru ► Kuala Lumpur ► Melbourne | RM 380.00 | 
| Johor Bahru ► Kuala Lumpur ► Gold Coast | RM 380.00 | 
| Johor Bahru ► Kuala Lumpur ► Seoul | RM 410.00 | 
| Johor Bahru ► Kuala Lumpur ► Tehran | RM 410.00 | 
| Johor Bahru ► Kuala Lumpur ► Sapporo - Shin-Chitose | RM 450.00 | 
| Johor Bahru ► Kuala Lumpur ► Auckland | RM 522.00 | 
| Johor Bahru ► Kuala Lumpur ► Honolulu | RM 788.00 | 
| Johor Bahru ► Kuala Lumpur ► Wuhan Premium Flatbed | RM 880.00 | 
| Johor Bahru ► Kuala Lumpur ► Xi'an Premium Flatbed | RM 880.00 | 
| Johor Bahru ► Kuala Lumpur ► Chengdu Premium Flatbed | RM 950.00 | 
| Johor Bahru ► Kuala Lumpur ► Taipei - Taoyuan Premium Flatbed | RM 950.00 | 
| Johor Bahru ► Kuala Lumpur ► New Delhi Premium Flatbed | RM 971.00 | 
| Johor Bahru ► Kuala Lumpur ► Hangzhou Premium Flatbed | RM 980.00 | 
| Johor Bahru ► Kuala Lumpur ► Tehran Premium Flatbed | RM 980.00 | 
| Johor Bahru ► Bangkok – Don Mueang ► Shanghai Premium Flatbed | RM 1080.00 | 
| Johor Bahru ► Kuala Lumpur ► Beijing Premium Flatbed | RM 1080.00 | 
| Johor Bahru ► Kuala Lumpur ► Seoul Premium Flatbed | RM 1280.00 | 
| Johor Bahru ► Kuala Lumpur ► Busan Premium Flatbed | RM 1280.00 | 
| Johor Bahru ► Kuala Lumpur ► Osaka - Kansai Premium Flatbed | RM 1380.00 | 
| Johor Bahru ► Kuala Lumpur ► Sydney Premium Flatbed | RM 1480.00 | 
| Johor Bahru ► Kuala Lumpur ► Sapporo - Shin-Chitose Premium Flatbed | RM 1580.00 | 
| Johor Bahru ► Kuala Lumpur ► Melbourne Premium Flatbed | RM 1580.00 | 
| Johor Bahru ► Kuala Lumpur ► Gold Coast Premium Flatbed | RM 1580.00 | 
| Johor Bahru ► Kuala Lumpur ► Auckland Premium Flatbed | RM 1971.00 | 
| Johor Bahru ► Kuala Lumpur ► Honolulu Premium Flatbed | RM 3188.00 | 
Fly from Sultan Abdul Halim Airport, Alor Setar to:
| Domestic destination | All-in-fare from | 
| Kuala Lumpur | RM 12.00 | 
 FLY-THRU (Connecting flights) | All-in-fare from | 
| Alor Setar ► Kuala Lumpur ► Colombo | RM 260.00 | 
| Alor Setar ► Kuala Lumpur ► Busan | RM 360.00 | 
| Alor Setar ► Kuala Lumpur ► Osaka - Kansai | RM 380.00 | 
| Alor Setar ► Kuala Lumpur ► Melbourne | RM 380.00 | 
| Alor Setar ► Kuala Lumpur ► Seoul | RM 410.00 | 
| Alor Setar ► Kuala Lumpur ► Auckland | RM 481.00 | 
| Alor Setar ► Kuala Lumpur ► Honolulu | RM 788.00 | 
| Alor Setar ► Kuala Lumpur ► Seoul Premium Flatbed | RM 1299.00 | 
| Alor Setar ► Kuala Lumpur ► Busan Premium Flatbed | RM 1299.00 | 
| Alor Setar ► Kuala Lumpur ► Osaka - Kansai Premium Flatbed | RM 1399.00 | 
| Alor Setar ► Kuala Lumpur ► Melbourne Premium Flatbed | RM 1599.00 | 
| Alor Setar ► Kuala Lumpur ► Auckland Premium Flatbed | RM 1949.00 | 
| Alor Setar ► Kuala Lumpur ► Honolulu Premium Flatbed | RM 3207.00 | 
Fly from Bintulu Airport, Bintulu to:
| Domestic destination | All-in-fare from | 
| Kuching | RM 49.00 | 
| Kuala Lumpur | RM 69.00 | 
 FLY-THRU (Connecting flights) | All-in-fare from | 
| Bintulu ► Kuala Lumpur ► Chongqing | RM 290.00 | 
| Bintulu ► Kuala Lumpur ► Perth | RM 300.00 | 
| Bintulu ► Kuala Lumpur ► New Delhi | RM 370.00 | 
| Bintulu ► Kuala Lumpur ► Sydney | RM 420.00 | 
| Bintulu ► Kuala Lumpur ► Seoul | RM 470.00 | 
| Bintulu ► Kuala Lumpur ► Tehran | RM 470.00 | 
| Bintulu ► Kuala Lumpur ► Auckland | RM 540.00 | 
| Bintulu ► Kuala Lumpur ► Chongqing Premium Flatbed | RM 747.00 | 
| Bintulu ► Kuala Lumpur ► New Delhi Premium Flatbed | RM 1028.00 | 
| Bintulu ► Kuala Lumpur ► Tehran Premium Flatbed | RM 1078.00 | 
| Bintulu ► Kuala Lumpur ► Perth Premium Flatbed | RM 1078.00 | 
| Bintulu ► Kuala Lumpur ► Seoul Premium Flatbed | RM 1378.00 | 
| Bintulu ► Kuala Lumpur ► Sydney Premium Flatbed | RM 1578.00 | 
| Bintulu ► Kuala Lumpur ► Auckland Premium Flatbed | RM 2028.00 | 
Fly from Sultan Ismail Petra Airport, Kota Bharu to:
| Domestic destination | All-in-fare from | 
| Kuala Lumpur | RM 12.00 | 
| Kota Kinabalu | RM 119.00 | 
| Kuching | RM 119.00 | 
 FLY-THRU (Connecting flights) | All-in-fare from | 
| Kota Bharu ► Kuala Lumpur ► Perth | RM 240.00 | 
| Kota Bharu ► Kuala Lumpur ► Colombo | RM 260.00 | 
| Kota Bharu ► Kuala Lumpur ► Chengdu | RM 280.00 | 
| Kota Bharu ► Kuala Lumpur ► Hangzhou | RM 280.00 | 
| Kota Bharu ► Kuala Lumpur ► Beijing | RM 280.00 | 
| Kota Bharu ► Kuala Lumpur ► Shanghai | RM 280.00 | 
| Kota Bharu ► Kuala Lumpur ► Taipei - Taoyuan | RM 280.00 | 
| Kota Bharu ► Kuala Lumpur ► Wuhan | RM 280.00 | 
| Kota Bharu ► Kuala Lumpur ► Xi'an | RM 280.00 | 
| Kota Bharu ► Kuala Lumpur ► New Delhi | RM 311.00 | 
| Kota Bharu ► Kuala Lumpur ► Busan | RM 360.00 | 
| Kota Bharu ► Kuala Lumpur ► Sydney | RM 360.00 | 
| Kota Bharu ► Kuala Lumpur ► Osaka - Kansai | RM 380.00 | 
| Kota Bharu ► Kuala Lumpur ► Melbourne | RM 380.00 | 
| Kota Bharu ► Kuala Lumpur ► Gold Coast | RM 380.00 | 
| Kota Bharu ► Kuala Lumpur ► Tokyo - Haneda | RM 410.00 | 
| Kota Bharu ► Kuala Lumpur ► Seoul | RM 410.00 | 
| Kota Bharu ► Kuala Lumpur ► Tehran | RM 410.00 | 
| Kota Bharu ► Kuala Lumpur ► Sapporo - Shin-Chitose | RM 450.00 | 
| Kota Bharu ► Kuala Lumpur ► Auckland | RM 481.00 | 
| Kota Bharu ► Kuala Lumpur ► Honolulu | RM 788.00 | 
| Kota Bharu ► Kuala Lumpur ► Wuhan Premium Flatbed | RM 884.00 | 
| Kota Bharu ► Kuala Lumpur ► Xi'an Premium Flatbed | RM 884.00 | 
| Kota Bharu ► Kuala Lumpur ► New Delhi Premium Flatbed | RM 934.00 | 
| Kota Bharu ► Kuala Lumpur ► Chengdu Premium Flatbed | RM 954.00 | 
| Kota Bharu ► Kuala Lumpur ► Taipei - Taoyuan Premium Flatbed | RM 954.00 | 
| Kota Bharu ► Kuala Lumpur ► Hangzhou Premium Flatbed | RM 984.00 | 
